Launch | Announced | 2022, March 04. Released 2022, Q2 |
---|---|---|
Status | Discontinued | |
Base price | € 45,300 £ 47,100 |
Performance | Power | FWD 231 hp (170 kW) |
---|---|---|
Torque | 243 lb-ft (330 Nm) | |
Acceleration | 7.4 sec 0-62 mph | |
Max speed | 112 mph (180 km/h) | |
Battery | Capacity | 67 kWh usable, 69 kWh total |
---|---|---|
Tech | Liquid-cooled Li-ion (400V-type) | |
Range | 272 mi WLTP | |
Consumption | 3.4 mi/kWh WLTP | |
Recuperation | Yes | |
Heat pump | Yes | |
AC Charging | Type 2 11 kW, 0-100% in 7 hours | |
DC Charging | CCS 130 kW max, 10-80% in 28 min | |
Body | Type | 5 door SUV, 5 seats |
---|---|---|
Platform | CMA | |
Dimensions | 174.4 x 73.7 x 62.8 in (4431 x 1873 x 1596 mm) | |
Drag coef. | 0.329 Cd | |
Wheelbase | 106.4 in (2702 mm) | |
Clearance | 6.7 in (171 mm) | |
Weight | EU: 4508 lb unladen, 5445 lb gross | |
Suspension | Front MacPherson struts, rear multi-link | |
Wheels | R19, R20 | |
Trunk | EU: 14.6 ft³, 42.6 ft³ max | |
Frunk | Yes | |
Towing | EU: 3307 lb braked | |
Displays | Center | 9.3" touchscreen |
---|---|---|
Driver's | 12" | |
Head-up | No |
Comfort | Seats | Heated and ventilated front seats, heated rear seats |
---|---|---|
Roof | Panoramic glass roof | |
Parking aids | Front and rear sensors, 360 camera, reversing camera | |
Connectivity | Wired Android Auto and Apple CarPlay |
Safety | Airbags | Side airbags, front and rear, including head airbag system |
---|---|---|
Driving aids | 1 front radar, 2 rear corner radars, 1 front camera, 1 rear camera. Lane Keeping Aid, Road Sign Information, Rear Collision Warning, Driver Alert, Rear Auto Brake, Cross Traffic Alert with cyclists and pedestrians detection, High Beam Assist, Assistance at risk of collision | |
Self driving | ||
Crash tests |
Disclaimer. We can not guarantee that the information on this page is 100% correct. Read more
Facebook
Twitter
Instagram
RSS
Settings
Log in I forgot my password Sign up