Launch | Announced | 2021. Released 2021 |
---|---|---|
Status | Discontinued | |
Base price | $ 50,940 € 53,600 £ 52,440 |
Performance | Power | AWD 299 hp (220 kW) |
---|---|---|
Torque | 339 lb-ft (460 Nm) | |
Acceleration | 6.2 sec 0-62 mph | |
Max speed | 112 mph (180 km/h) | |
Battery | Capacity | 76.6 kWh usable, 82 kWh total |
---|---|---|
Tech | Liquid-cooled Li-ion 400V | |
Range | 241 mi EPA (303 mi WLTP) | |
Consumption | 2.8 mi/kWh EPA (3.5 mi/kWh WLTP, 3.8 mi/kWh NEDC) | |
Recuperation | 3 levels, via driving modes, optional steering wheel paddles | |
Heat pump | Yes | |
AC Charging | Type 2 11 kW, 0-100% in 8 hours 17 min | |
DC Charging | CCS 126 kW max, 10-80% in 33 min | |
Body | Type | 5 door SUV, 5 seats |
---|---|---|
Platform | MEB | |
Dimensions | 180.6 x 73.4 x 63.7 in (4588 x 1865 x 1617 mm) | |
Drag coef. | 0.28 Cd | |
Wheelbase | 108.8 in (2764 mm) | |
Clearance | ||
Weight | EU: 4707 lb unladen, 5997 lb gross | |
Suspension | Front MacPherson struts, rear five-link | |
Wheels | R19, R20, R21 | |
Trunk | EU: 18.4 ft³, 52.6 ft³ max | |
Frunk | No | |
Towing | No | |
Displays | Center | 10.1" Full HD touchscreen |
---|---|---|
Driver's | 10.25" | |
Head-up | Yes, with augmented reality |
Comfort | Seats | Heated front seats |
---|---|---|
Roof | Panoramic glass roof | |
Parking aids | Front and rear sensors, 360 camera, reversing camera | |
Connectivity | Wireless Android Auto and Apple CarPlay | |
3-zone climatronic |
Safety | Airbags | Side airbags, front and rear, including head airbag system |
---|---|---|
Driving aids | Front radar, 5 cameras, 2 rear radars, 8 sensors. Night Vision Assist, Lane Keeping Assist, Traffic Sign Recognition, Warn and Brake Assist, Pedestrian/cyclists protection, Exit Warning, Rear and Front Cross Traffic Alert, High Beam Assist | |
Self driving | ||
Crash tests | NCAP 2021: 5 stars |
Disclaimer. We can not guarantee that the information on this page is 100% correct. Read more
Facebook
Twitter
Instagram
RSS
Settings
Log in I forgot my password Sign up