For European market
Launch | Announced | 2024, January 26 |
---|---|---|
Status | Available to order. Released 2024, December | |
Base price | € 69,600 |
Performance | Power | AWD 517 hp (380 kW) |
---|---|---|
Torque | 516 lb-ft (700 Nm) | |
Acceleration | 4.9 sec 0-62 mph | |
Max speed | 118 mph (190 km/h) | |
Battery | Capacity | 108.8 kWh usable |
---|---|---|
Tech | Liquid-cooled Li-ion LFP battery (800V type) | |
Range | 329 mi WLTP | |
Consumption | 2.6 mi/kWh WLTP | |
Recuperation | Yes | |
Heat pump | Yes | |
AC Charging | Type 2 11 kW | |
DC Charging | CCS 170 kW, 10-80% in 46 min | |
Vehicle to load (V2L) |
Body | Type | 5 door SUV, 5/7 seats |
---|---|---|
Platform | e-platform 3.0 | |
Dimensions | 191.7 x 76.8 x 67.9 in (4870 x 1950 x 1725 mm) | |
Drag coef. | 0.335 Cd | |
Wheelbase | 111.0 in (2820 mm) | |
Clearance | ||
Weight | EU: 5963 lb unladen, 7064 lb gross | |
Suspension | Front MacPherson struts, rear multi-link, independent front and rear suspension | |
Wheels | R20, R22 | |
Trunk | EU: 33.2 ft³, 58.4 ft³ max | |
Frunk | No | |
Towing | EU: 1653 lb unbraked, 3307 lb braked | |
Displays | Center | 12.8" rotating touchscreen |
---|---|---|
Driver's | 12.3" | |
Head-up | No |
Comfort | Seats | Heated and ventilated front seats |
---|---|---|
Roof | Panoramic glass roof, tilt & slide | |
Parking aids | Front and rear sensors, 360 camera, reversing camera | |
Connectivity | Android Auto and Apple CarPlay |
Safety | Airbags | 8 airbags: front, side, rear, 3rd row side, including head airbag system |
---|---|---|
Driving aids | 3 radars, 8 cameras, 12 sensors. Blind Spot Warning, High Beam Assist, Advanced Driver Assistance System, Lane departure Warning, Predictive Collision Warning, Automatic Emergency Braking, Traffic Sign Recognition | |
Self driving | ||
Crash tests |
Disclaimer. We can not guarantee that the information on this page is 100% correct. Read more
Facebook
Twitter
Instagram
RSS
Settings
Log in I forgot my password Sign up