Launch | Announced | 2021, August 16 |
---|---|---|
Status | Available to order. Released 2021, Q3 | |
Base price | $ 32,500 |
Performance | Power | FWD 200 hp (150 kW) |
---|---|---|
Torque | 266 lb-ft (360 Nm) | |
Acceleration | 6.5 sec 0-60 mph | |
Max speed | 90 mph (145 km/h) | |
Battery | Capacity | 65 kWh usable |
---|---|---|
Tech | Liquid-cooled Li-ion 350V | |
Range | 259 mi EPA | |
Consumption | 3.6 mi/kWh EPA | |
Recuperation | Yes | |
Heat pump | Yes | |
AC Charging | Up to 11 kW | |
DC Charging | Up to 55 kW | |
Body | Type | 5 door Hatchback, 5 seats |
---|---|---|
Platform | BEV2 | |
Dimensions | 163.2 x 69.5 x 63.4 in (4145 x 1765 x 1611 mm) | |
Drag coef. | 0.32 Cd | |
Wheelbase | 102.4 in (2600 mm) | |
Clearance | ||
Weight | US: 3589 lb curb | |
Suspension | Front Independent MacPherson strut-type with direct-acting solid stabilizer bar, rear Compound crank (torsion beam) with coil springs | |
Wheels | R17 | |
Trunk | US: 16.6 ft³, 57 ft³ max | |
Frunk | No | |
Towing | No | |
Displays | Center | 10.2" touchscreen |
---|---|---|
Driver's | 8" | |
Head-up | No |
Comfort | Seats | Heated and ventilated front seats |
---|---|---|
Roof | Panoramic glass roof, tilt & slide | |
Parking aids | Front and rear sensors, 360 camera, reversing camera | |
Connectivity | Wireless Apple CarPlay, Wireless Android Auto |
Safety | Airbags | 10 airbags: front, side, rear, head airbag system, front seats knee airbags |
---|---|---|
Driving aids | Front radar, front camera, 2 side cameras, rear camera. Forward Collision Alert, Rear Cross Traffic Alert, Lane Departure Warning, Lane Keep Assist, Side Blind Zone Alert, Lane Change Alert, Automatic Emergency Braking, Front Pedestrian Braking, Road Sign detection, High-Beam Assist, Driver Attention System, Vehicle Ahead Indicator | |
Self driving | ||
Crash tests | NHTSA 2020-2021: 5 stars |
Disclaimer. We can not guarantee that the information on this page is 100% correct. Read more
I have had mine (my first EV) since late February. So far, I like it very much. Range in the winter (with snow on the ground) is about 275km (at 80% charge). In the summer, about 420+km (at 80% charge). Tire wear (factory Michelin's) seems solid...
Facebook
Twitter
Instagram
RSS
Settings
Log in I forgot my password Sign up