Launch | |||
---|---|---|---|
Announced | 2021, September 05 | 2022, July 05 | 2022, April 13 |
Status | Available to order. Released 2022, March 15 | Available to order. Released 2022, July | Available to order. Released 2022, Q4 |
Base price | $ 74,900 € 70,630 | $ 77,900 € 70,400 | $ 85,900 € 87,430 |
Performance | |||
---|---|---|---|
Power | RWD 292 hp (215 kW) | AWD 292 hp (215 kW) | AWD 408 hp (300 kW) |
Torque | 417 lb-ft (565 Nm) | 564 lb-ft (765 Nm) | 633 lb-ft (858 Nm) |
Acceleration | 6.4 sec 0-62 mph | 6.3 sec 0-62 mph | 4.7 sec 0-62 mph |
Max speed | 130 mph (210 km/h) | 130 mph (210 km/h) | 130 mph (210 km/h) |
Battery | |||
---|---|---|---|
Capacity | 90.6 kWh usable | 90.6 kWh usable | 90.6 kWh usable |
Tech | Liquid-cooled Li-ion 328V (400V-type) | Liquid-cooled Li-ion 328V (400V-type) | Liquid-cooled Li-ion 328V (400V-type) |
Range | 397 mi WLTP | 360 mi WLTP | 361 mi WLTP |
Consumption | 3.8 mi/kWh WLTP | 3.4 mi/kWh WLTP | 3.4 mi/kWh WLTP |
Recuperation | 3 modes, via shift paddles | 3 modes, via shift paddles | 5 modes, via shift paddles |
Heat pump | No | No | |
AC Charging | Type 2 11 kW, 10-100% in 8 hours Type 2 22 kW, 10-100% in 4 hours |
Type 2 11 kW, 10-100% in 8 hours Type 2 22 kW, 10-100% in 4 hours |
Type 2 11 kW, 10-100% in 8 hours Type 2 22 kW, 10-100% in 4 hours |
DC Charging | CCS 170 kW max, 10-80% in 32 min | CCS 170 kW max, 10-80% in 32 min | CCS 170 kW max, 10-80% in 32 min |
Body | |||
---|---|---|---|
Type | 4 door sedan, 5 seats | 4 door sedan, 5 seats | 4 door sedan, 5 seats |
Platform | EVA | EVA | EVA |
Dimensions | 194.7 x 77.2 x 59.4 in (4946 x 1961 x 1510 mm) | 194.7 x 77.2 x 59.4 in (4946 x 1961 x 1510 mm) | 194.7 x 77.2 x 59.5 in (4946 x 1961 x 1512 mm) |
Drag coef. | 0.22 Cd | 0.22 Cd | 0.22 Cd |
Wheelbase | 122.8 in (3120 mm) | 122.8 in (3120 mm) | 122.8 in (3120 mm) |
Clearance | |||
Weight | EU: 5192 lb unladen, 6349 lb gross | EU: 5434 lb unladen, 6548 lb gross | EU: 5456 lb unladen, 6548 lb gross |
Suspension | Four-link front axle, multi-link rear axle, Airmatic air suspension, adjustable damping ADS+, rear-axle steering up to 3.6˚ (optional 10˚) | Four-link front axle, multi-link rear axle, Airmatic air suspension, adjustable damping ADS+, rear-axle steering up to 3.6˚ (optional 10˚) | Four-link front axle, multi-link rear axle, Airmatic air suspension, adjustable damping ADS+, rear-axle steering up to 3.6˚ (optional 10˚) |
Wheels | R19, R20, R21 | R19, R20, R21 | R19, R20, R21 |
Trunk | EU: 15.2 ft³ | EU: 15.2 ft³ | EU: 15.2 ft³ |
Frunk | No | No | No |
Towing | EU: 1653 lb unbraked, 1653 lb braked | EU: 1653 lb unbraked, 1653 lb braked | EU: 1653 lb unbraked, 1653 lb braked |
Displays | |||
---|---|---|---|
Center | 12.8" or 17.7" touchscreen | 12.8" or 17.7" touchscreen | 12.8" or 17.7" touchscreen |
Driver's | 12.3" | 12.3" | 12.3" |
Head-up | Yes, with augmented reality | Yes, with augmented reality | Yes, with augmented reality |
12.3" passenger display | 12.3" passenger display | 12.3" passenger display |
Comfort | |||
---|---|---|---|
Seats | Heated and cooled front seats, heated outer rear seats | Heated and cooled front seats, heated outer rear seats | Heated and cooled front seats, heated outer rear seats |
Roof | Panoramic glass sunroof, tilt & slide | Panoramic glass sunroof, tilt & slide | Panoramic glass sunroof, tilt & slide |
Parking aids | Front and rear sensors, 360 camera, reversing camera, self parking, remote parking assist | Front and rear sensors, 360 camera, reversing camera, self parking, remote parking assist | Front and rear sensors, 360 camera, reversing camera, self parking, remote parking assist |
Connectivity | Wireless Android Auto and Apple CarPlay | Wireless Android Auto and Apple CarPlay | Wireless Android Auto and Apple CarPlay |
Safety | |||
---|---|---|---|
Airbags | Front, side, rear, center, head airbag system, front seats knee airbags | Front, side, rear, center, head airbag system, front seats knee airbags | Front, side, rear, center, head airbag system, front seats knee airbags |
Driving aids | Radars, cameras, 12 sensors. Traffic sign assistant, Active Lane Keeping Assist, Active distance assistant, Adaptive high beam assistant, Active Brake Assist with cross-traffic function, Pedestrian warning function in the area of zebra crossings, Active Emergency Stop Assist, Active Evasive Steering Assist, Congestion emergency braking function, Attention Assist | Radars, cameras, 12 sensors. Traffic sign assistant, Active Lane Keeping Assist, Active distance assistant, Adaptive high beam assistant, Active Brake Assist with cross-traffic function, Pedestrian warning function in the area of zebra crossings, Active Emergency Stop Assist, Active Evasive Steering Assist, Congestion emergency braking function, Attention Assist | Radars, cameras, 12 sensors. Traffic sign assistant, Active Lane Keeping Assist, Active distance assistant, Adaptive high beam assistant, Active Brake Assist with cross-traffic function, Pedestrian warning function in the area of zebra crossings, Active Emergency Stop Assist, Active Evasive Steering Assist, Congestion emergency braking function, Attention Assist |
Self driving | |||
Crash tests |
Facebook
Twitter
Instagram
RSS
Settings
Log in I forgot my password Sign up