Launch | |||
---|---|---|---|
Announced | 2021 | 2023, November 17 | |
Status | Available to order. Released 2021 | Available to order. Released 2024, December | |
Base price | $ 78,000 € 100,000 | $ 94,900 |
Performance | |||
---|---|---|---|
Power | AWD 670 hp (410 kW) | АWD 828 hp (609 kW) | |
Torque | 557 lb-ft (755 Nm) | 909 lb-ft (1232 Nm) | |
Acceleration | 3.8 sec 0-60 mph (3.9 sec 0-62 mph) | 3.5 sec 0-60 mph | |
Max speed | 155 mph (250 km/h) | 168 mph (270 km/h) |
Battery | |||
---|---|---|---|
Capacity | 92.2 kWh usable, 100 kWh total | 123 kWh total | |
Tech | Liquid-cooled Li-ion 360V | Liquid-cooled Li-ion 900V | |
Range | 335 mi EPA (388 mi WLTP) | 440 mi EPA | |
Consumption | 3.1 mi/kWh EPA (3.3 mi/kWh WLTP) | ||
Recuperation | 1 level, no coasting, no regen when pedal braking | Yes | |
Heat pump | Yes | Yes | |
AC Charging | Type 2 11 kW, 0-100% in 10 hours 15 min Type 2 22 kW, 0-100% in 7 hours |
Type 2 | |
DC Charging | Supercharger V3 250 kW max, 10-80% in 30 min CCS |
CCS 350 kW max | |
3 120V electrical outlets |
Body | |||
---|---|---|---|
Type | 5 door SUV, 5/6/7 seats | 5 door SUV, 5/7 seats | |
Platform | |||
Dimensions | 199.1 x 81.6 x 66.1 in (5057 x 2073 x 1680 mm) | 198.2 x 78.7 x 65.2 in (5034 x 1999 x 1656 mm) | |
Drag coef. | 0.24 Cd | 0.24 Cd | |
Wheelbase | 116.7 in (2965 mm) | 119.5 in (3035 mm) | |
Clearance | 5.7 - 8.1 in (146 - 206 mm) | 6.1 in (155 mm) | |
Weight | EU: 5324 lb unladen | US: 5512 lb curb, 7231 lb GVWR | |
Suspension | Adaptive Air suspension | 5-link front struts, rear integral-link, all wheels solenoid-controlled active dampers, Active air suspension | |
Wheels | R20, R22 | R20, R21, R22, R23 | |
Trunk | EU: 37.1 ft³, 85.1 ft³ max | US: 25 ft³, 120 ft³ max | |
Frunk | 6.5 ft³ | 8.0 ft³ | |
Towing | EU: 4960 lb braked | US: 1653 lb unbraked, 6000 lb braked |
Displays | |||
---|---|---|---|
Center | 17" swivel touchscreen | Yes | |
Driver's | Yes | 34" | |
Head-up | No | No | |
Rear passenger touchscreen |
Comfort | |||
---|---|---|---|
Seats | Heated and ventilated front seats, heated rear seats, heated third row seats | Heated and ventilated front seats, massage, sliding second row seats | |
Roof | All-glass roof | All-glass roof | |
Parking aids | 6 front and rear sensors, reversing camera, Parking Assist | 36 front/rear/side sensors, 360 camera, front/side/reversing cameras, autonomous parking | |
Connectivity | Wireless Android Auto and Apple CarPlay | ||
Three-zone climate control |
Safety | |||
---|---|---|---|
Airbags | 12 airbags: front, side, rear, head airbag system, front seats knee airbags | Side, front and rear, head airbag system; front seats knee airbags | |
Driving aids | 3 front, 2 side and 3 rear cameras, 6 front and 6 rear sensors (up to 250m object detection). Automatic Emergency Braking, Dynamic Brake Lights, Lane Assist, Collision Avoidance Assist, Speed Assist, Lane Departure Avoidance, Traffic Light and Stop Sign Control | LIDAR, front/side/rear cameras, front/rear/side sensors | |
Self driving | Autopilot with full Self-Driving capability | Semi-autonomous | |
Crash tests | NCAP 2019: 5 stars, NHTSA 2017-2021: 5 stars |
Facebook
Twitter
Instagram
RSS
Settings
Log in I forgot my password Sign up