Launch | |||
---|---|---|---|
Announced | 2024, July 31 | ||
Status | Available to order. Released 2024, September | ||
Base price | € 82,600 |
Performance | |||
---|---|---|---|
Power | AWD 462 hp (340 kW) | ||
Torque | 428 lb-ft (580 Nm) | ||
Acceleration | 4.5 sec 0-62 mph | ||
Max speed | 130 mph (210 km/h) |
Battery | |||
---|---|---|---|
Capacity | 94.9 kWh usable, 100 kWh total | ||
Tech | Air-cooled Li-ion (800V type) | ||
Range | 445 mi WLTP | ||
Consumption | 4.2 mi/kWh WLTP | ||
Recuperation | Yes | ||
Heat pump | Yes | ||
AC Charging | Type 2 11 kW, 100% in 10 h Type 2 22 kW |
||
DC Charging | CCS 270 kW max, 10-80% in 21 min |
Body | |||
---|---|---|---|
Type | 5 door Liftback, 5 seats | ||
Platform | PPE | ||
Dimensions | 194.0 x 75.7 x 58.5 in (4928 x 1923 x 1487 mm) | ||
Drag coef. | 0.21 Cd | ||
Wheelbase | 116.0 in (2946 mm) | ||
Clearance | |||
Weight | EU: 5203 lb unladen, 6305 lb gross | ||
Suspension | Independent air suspension with adaptive dampers; front five-link axle, rear multi-link axle | ||
Wheels | R19,R20,R21 | ||
Trunk | EU: 17.7 ft³, 47.0 ft³ max | ||
Frunk | 1.0 ft³ | ||
Towing | EU: 1653 lb unbraked, 4630 lb braked |
Displays | |||
---|---|---|---|
Center | 14.5" touchscreen | ||
Driver's | 11.9" | ||
Head-up | Yes | ||
10.9" front passenger display |
Comfort | |||
---|---|---|---|
Seats | Heated and ventilated front seats | ||
Roof | Panoramic glass sunroof (fixed) with variable light transmission | ||
Parking aids | Front and rear sensors, 360 camera, reversing camera, park assist | ||
Connectivity | Wireless Android Auto and Apple CarPlay |
Safety | |||
---|---|---|---|
Airbags | Side airbags, front and rear, including head airbag system | ||
Driving aids | Lane Keeping Assist, Traffic Sign Recognition, Warn and Brake Assist, Pedestrian/cyclists protection, Exit Warning, Rear and Front Cross Traffic Alert, High Beam Assist, Distraction and Drowsiness detection | ||
Self driving | |||
Crash tests |
Facebook
Twitter
Instagram
RSS
Settings
Log in I forgot my password Sign up