Xiaomi SU7 Ultra EUR price is converted and is only relevant to the Chinese market | Xiaomi SU7 Max EUR price is converted and is only relevant to the Chinese market Not to be confused with Xiaomi SU7 Ultra |
Launch | |||
---|---|---|---|
Announced | 2024, October 29 | 2023, December 28 | |
Status | Available to order. Released 2025, February | Available to order. Released 2024, March | |
Base price | € 70,000 | € 39,600 |
Performance | |||
---|---|---|---|
Power | AWD 1548 hp (1138 kW) | AWD 673 hp (495 kW) | |
Torque | 1305 lb-ft (1770 Nm) | 618 lb-ft (838 Nm) | |
Acceleration | 2 sec 0-62 mph | 2.8 sec 0-62 mph | |
Max speed | 217 mph (350 km/h) | 165 mph (265 km/h) |
Battery | |||
---|---|---|---|
Capacity | 93.7 kWh total | 101 kWh total | |
Tech | Liquid-cooled (800V type) | Li-NMC battery (800V type) | |
Range | 391 mi CLTC | 497 mi CLTC | |
Consumption | |||
Recuperation | Yes | Yes | |
Heat pump | Yes | Yes | |
AC Charging | Type 2 | Type 2 | |
DC Charging | CCS, 10-80% in 11 min | CCS, 10-80% in 19 min | |
V2L 3.5kW V2V 6.6kW |
V2L 3.5kW V2V 6.6kW |
Body | |||
---|---|---|---|
Type | 4 door sedan, 5 seats | 4 door sedan, 5 seats | |
Platform | Modena | Modena | |
Dimensions | 199.6 x 77.6 x 57.7 in (5070 x 1970 x 1465 mm) | 196.7 x 77.3 x 56.7 in (4997 x 1963 x 1440 mm) | |
Drag coef. | 0.195 Cd | ||
Wheelbase | 118.1 in (3000 mm) | 118.1 in (3000 mm) | |
Clearance | 5.5 - 6.3 in (140 - 160 mm) | ||
Weight | EU: 4861 lb unladen, 5853 lb gross | EU: 4861 lb unladen | |
Suspension | Adaptive Air suspension, dual-chamber air springs and high-performance continuous damping control | Adaptive Air suspension, front double wishbone rear 5 link independent, variable damping shock absorber | |
Wheels | R21 | R19, R20 | |
Trunk | EU: 16.0 ft³ | EU: 17.4 ft³ | |
Frunk | 3.7 ft³ | 3.7 ft³ | |
Towing | No | Yes |
Displays | |||
---|---|---|---|
Center | 16.1" touchscreen | 16.1" touchscreen | |
Driver's | 7.1" | 7.1" | |
Head-up | Yes | Yes |
Comfort | |||
---|---|---|---|
Seats | Heated and ventilated front seats | Heated and ventilated front seats | |
Roof | No glass roof | Panoramic glass sunroof | |
Parking aids | Front and rear sensors, 360 camera, reversing camera, Automatic Parking Assistance System | Front and rear sensors, 360 camera, reversing camera, Automatic Parking Assistance System | |
Connectivity |
Safety | |||
---|---|---|---|
Airbags | Front, side, rear, head airbag system | Front, side, rear, head airbag system | |
Driving aids | 1 LiDAR, up to 3 mmWave radars, cameras (2x 8MP front, 4x 3MP side, 4x 3MP panoramic, 1x 3MP rear), 12 sensors. Forward/Rear/Lateral Collision Prevention, Lane Centering, Lane Change Assist, Lane Departure Warning, Emergency braking with pedestrian and cyclist monitoring, High beam Assist, Blind Spot Alert, Door Open Warning, Traffic light reminder | 1 LiDAR, up to 3 mmWave radars, cameras (2x 8MP front, 4x 3MP side, 4x 3MP panoramic, 1x 3MP rear), 12 sensors. Forward/Rear/Lateral Collision Prevention, Lane Centering, Lane Change Assist, Lane Departure Warning, Emergency braking with pedestrian and cyclist monitoring, High beam Assist, Blind Spot Alert, Door Open Warning, Traffic light reminder | |
Self driving | Autonomous driving system | Autonomous driving system | |
Crash tests | |||
Steel-Aluminum Alloy body (51000 Nm/degree torsional stiffness) |
Facebook
Twitter
Instagram
RSS
Settings
Log in I forgot my password Sign up