Launch | |||
---|---|---|---|
Announced | 2024, December 12 | ||
Status | Coming soon. Expected release 2025 | ||
Base price |
Performance | |||
---|---|---|---|
Power | AWD 184 hp (135 kW) | ||
Torque | 221 lb-ft (300 Nm) | ||
Acceleration | |||
Max speed |
Battery | |||
---|---|---|---|
Capacity | 61 kWh total | ||
Tech | Li-Ion (400V type) | ||
Range | |||
Consumption | |||
Recuperation | Yes | ||
Heat pump | Yes | ||
AC Charging | Type 2 | ||
DC Charging | CCS |
Body | |||
---|---|---|---|
Type | 5 door SUV, 5 seats | ||
Platform | |||
Dimensions | 168.7 x 70.9 x 64.6 in (4285 x 1800 x 1640 mm) | ||
Drag coef. | |||
Wheelbase | 106.3 in (2700 mm) | ||
Clearance | |||
Weight | |||
Suspension | |||
Wheels | R18, R19 | ||
Trunk | |||
Frunk | No | ||
Towing | Yes |
Displays | |||
---|---|---|---|
Center | 10.1" touchscreen | ||
Driver's | 10.25" | ||
Head-up | No |
Comfort | |||
---|---|---|---|
Seats | Heated front seats | ||
Roof | Panoramic glass sunroof, fixed | ||
Parking aids | Front and rear sensors, 360˚ camera, reverse camera | ||
Connectivity | Wireless Android Auto and Apple CarPlay |
Safety | |||
---|---|---|---|
Airbags | Yes | ||
Driving aids | Front, side, rear cameras. Pre-Collision system, Lane departure alert, Lane keep assist | ||
Self driving | |||
Crash tests |
Facebook
Twitter
Instagram
RSS
Settings
Log in I forgot my password Sign up