Launch | |||
---|---|---|---|
Announced | 2025, January 10 | ||
Status | Coming soon. Expected release 2025, April | ||
Base price |
Performance | |||
---|---|---|---|
Power | AWD | ||
Torque | |||
Acceleration | 4.3 sec 0-62 mph | ||
Max speed | 124 mph (200 km/h) |
Battery | |||
---|---|---|---|
Capacity | |||
Tech | Liquid-cooled | ||
Range | 342 mi WLTP | ||
Consumption | |||
Recuperation | 2 levels, via driving modes, no regen when pedal braking | ||
Heat pump | Yes | ||
AC Charging | Type 2 11 kW | ||
DC Charging | Supercharger 250 kW max CCS 250 kW max |
Body | |||
---|---|---|---|
Type | 5 door, SUV, 5/7 seats | ||
Platform | |||
Dimensions | 188.6 x 78.0 x 63.9 in (4790 x 1982 x 1624 mm) | ||
Drag coef. | |||
Wheelbase | |||
Clearance | 6.6 in (167 mm) | ||
Weight | EU: 4392 lb unladen | ||
Suspension | |||
Wheels | R19, R20 | ||
Trunk | |||
Frunk | Yes | ||
Towing | EU: 1653 lb unbraked, 3527 lb braked |
Displays | |||
---|---|---|---|
Center | 15.4" touchscreen | ||
Driver's | No | ||
Head-up | No | ||
8" rear passengers touchscreen display |
Comfort | |||
---|---|---|---|
Seats | Heated and ventilated/cooled front seats, power recline heated rear seats, heated third row seats | ||
Roof | All-glass roof | ||
Parking aids | Front, side, rear cameras, Parking Assist | ||
Connectivity | |||
Electric-powered frunk, hands-free trunk |
Safety | |||
---|---|---|---|
Airbags | 8 airbags: front, side, rear, head airbag system, front seats knee airbags | ||
Driving aids | Front facing camera in the bumper, Blind Spot Monitoring, Automatic Emergency Braking, Dynamic Brake Lights, Lane Assist, Collision Avoidance Assist, Speed Assist, Lane Departure Avoidance, Traffic Light and Stop Sign Control | ||
Self driving | Autopilot with full Self-Driving capability | ||
Crash tests |
Facebook
Twitter
Instagram
RSS
Settings
Log in I forgot my password Sign up