Launch | |||
---|---|---|---|
Announced | 2025, January 08 | ||
Status | Available to order. Released 2025, January | ||
Base price | € 51,200 £ 46,200 |
Performance | |||
---|---|---|---|
Power | RWD 282 hp (210 kW) | ||
Torque | 402 lb-ft (545 Nm) | ||
Acceleration | 6.7 sec 0-62 mph | ||
Max speed | 112 mph (180 km/h) |
Battery | |||
---|---|---|---|
Capacity | 77 kWh usable, 82 kWh total | ||
Tech | Liquid-cooled Li-ion NCM (400V type) | ||
Range | 370 mi WLTP | ||
Consumption | 4.3 mi/kWh WLTP | ||
Recuperation | Yes, via driving modes | ||
Heat pump | Yes | ||
AC Charging | Type 2 11 kW, 0-100% in 8 h | ||
DC Charging | CCS 135 kW, 10-80% in 28 min | ||
V2H via DC 10 kW |
Body | |||
---|---|---|---|
Type | 5 door coupe, 5 seats | ||
Platform | MEB | ||
Dimensions | 183.4 x 74.0 x 63.9 in (4658 x 1879 x 1623 mm) | ||
Drag coef. | 0.225 Cd | ||
Wheelbase | 108.9 in (2766 mm) | ||
Clearance | 7.2 in (183 mm) | ||
Weight | EU: 4729 lb unladen, 5842 lb gross | ||
Suspension | Front MacPherson with anti-roll bar, rear multi-link with anti-roll bar | ||
Wheels | R19, R20, R21 | ||
Trunk | EU: 20.1 ft³, 56.9 ft³ max | ||
Frunk | No | ||
Towing | EU: 1653 lb unbraked, 2205 lb braked |
Displays | |||
---|---|---|---|
Center | 13" touchscreen | ||
Driver's | 5.3" | ||
Head-up | Yes, with augmented reality |
Comfort | |||
---|---|---|---|
Seats | Heated/ventilated front seats, heated rear seats | ||
Roof | Panoramic glass sunroof | ||
Parking aids | Front and rear sensors, 360 camera, reversing camera, Park Assist | ||
Connectivity | Wireless Android Auto and Apple CarPlay | ||
Tri-zone climate control |
Safety | |||
---|---|---|---|
Airbags | 9 airbags: front, side, rear, center, head airbag system | ||
Driving aids | Front radar, 1 front, 2 side, 1 rear cameras. Adaptive Lane Assist, Blind spot detection, Collision Avoidance Assist, Turn Assist, Exit Warning, Travel Assist, Traffic Jam Assist, Emergency Assist, Crew Protect Assist, Front Assist with Predictive Pedestrian and Cyclist Protection, High Beam Assist, Side Assist | ||
Self driving | |||
Crash tests |
Facebook
Twitter
Instagram
RSS
Settings
Log in I forgot my password Sign up