Hundai Creta Electric EUR price is converted and is only relevant to the Indian market |
Launch | |||
---|---|---|---|
Announced | 2025, January 21 | ||
Status | Available to order. Released 2025, February | ||
Base price | € 20,000 |
Performance | |||
---|---|---|---|
Power | FWD 171 hp (126 kW) | ||
Torque | 148 lb-ft (200 Nm) | ||
Acceleration | 7.9 sec 0-62 mph | ||
Max speed |
Battery | |||
---|---|---|---|
Capacity | 51.4 kWh total | ||
Tech | Liquid-cooled Li-ion (400V type) | ||
Range | 294 mi MIDC | ||
Consumption | |||
Recuperation | Yes | ||
Heat pump | No | ||
AC Charging | Type 2 11 kW, 10-100% in 5 hours | ||
DC Charging | CCS 50 kW max, 10-80% in 58 min | ||
Vehicle to load (V2L) |
Body | |||
---|---|---|---|
Type | 5 door SUV, 5 seats | ||
Platform | |||
Dimensions | 170.9 x 70.5 x 65.2 in (4340 x 1790 x 1655 mm) | ||
Drag coef. | |||
Wheelbase | 102.8 in (2610 mm) | ||
Clearance | 7.5 in (190 mm) | ||
Weight | |||
Suspension | Front McPherson strut with coil spring, rear coupled torsion beam axle | ||
Wheels | R17 | ||
Trunk | EU: 15.3 ft³ | ||
Frunk | 0.8 ft³ | ||
Towing | No |
Displays | |||
---|---|---|---|
Center | 10.25" touchscreen | ||
Driver's | 10.25" | ||
Head-up | No |
Comfort | |||
---|---|---|---|
Seats | Heated/ventilated front seats | ||
Roof | Panoramic glass sunroof, tilt & slide | ||
Parking aids | Front and rear sensors, reversing camera | ||
Connectivity | Android Auto and Apple CarPlay | ||
Active air flaps |
Safety | |||
---|---|---|---|
Airbags | 6 airbags: front, side, rear, head airbag system | ||
Driving aids | Front radar, several cameras. Forward/Rear Collision Avoidance Warning & Assist (cars, pedestrians, cyclists), Blind-spot Collision Warning & Assist, Lane Keeping Assist, Lane Departure Warning, Driver Attention Warning, Lane Following Assist, High Beam Assist, Surround view monitor, Blind-spot view monitor | ||
Self driving | |||
Crash tests |
Facebook
Twitter
Instagram
RSS
Settings
Log in I forgot my password Sign up