Xiaomi SU7 Pro EUR price is converted and is only relevant to the Chinese market Not to be confused with Xiaomi SU7 Ultra |
Launch | |||
---|---|---|---|
Announced | 2023, December 28 | ||
Status | Available to order. Released 2024, March | ||
Base price | € 32,450 |
Performance | |||
---|---|---|---|
Power | RWD 299 hp (220 kW) | ||
Torque | 295 lb-ft (400 Nm) | ||
Acceleration | 5.7 sec 0-62 mph | ||
Max speed | 130 mph (210 km/h) |
Battery | |||
---|---|---|---|
Capacity | 94.3 kWh total | ||
Tech | Li-ion (400V type) | ||
Range | 516 mi CLTC | ||
Consumption | |||
Recuperation | Yes | ||
Heat pump | Yes | ||
AC Charging | Type 2 | ||
DC Charging | CCS, 10-80% in 30 min | ||
V2L 3.5kW V2V 6.6kW |
Body | |||
---|---|---|---|
Type | 4 door sedan, 5 seats | ||
Platform | Modena | ||
Dimensions | 196.7 x 77.3 x 57.3 in (4997 x 1963 x 1455 mm) | ||
Drag coef. | 0.195 Cd | ||
Wheelbase | 118.1 in (3000 mm) | ||
Clearance | |||
Weight | |||
Suspension | Adaptive Air suspension, front double wishbone rear 5 link independent, variable damping shock absorber | ||
Wheels | R19, R20 | ||
Trunk | EU: 18.3 ft³ | ||
Frunk | 3.7 ft³ | ||
Towing | Yes |
Displays | |||
---|---|---|---|
Center | 16.1" touchscreen | ||
Driver's | 7.1" | ||
Head-up | Yes |
Comfort | |||
---|---|---|---|
Seats | Heated and ventilated front seats | ||
Roof | Panoramic glass sunroof | ||
Parking aids | Front and rear sensors, 360 camera, reversing camera, Automatic Parking Assistance System | ||
Connectivity |
Safety | |||
---|---|---|---|
Airbags | Front, side, rear, head airbag system | ||
Driving aids | 1 LiDAR, up to 3 mmWave radars, cameras (2x 8MP front, 4x 3MP side, 4x 3MP panoramic, 1x 3MP rear), 12 sensors. Forward/Rear/Lateral Collision Prevention, Lane Centering, Lane Change Assist, Lane Departure Warning, Emergency braking with pedestrian and cyclist monitoring, High beam Assist, Blind Spot Alert, Door Open Warning, Traffic light reminder | ||
Self driving | Autonomous driving system | ||
Crash tests | |||
Steel-Aluminum Alloy body (51000 Nm/degree torsional stiffness) |
Facebook
Twitter
Instagram
RSS
Settings
Log in I forgot my password Sign up