Launch | Announced | 2023, April 21 |
---|---|---|
Status | Coming soon. Expected release 2024 | |
Base price |
Performance | Power | AWD 340 hp (250 kW) |
---|---|---|
Torque | 402 lb-ft (545 Nm) | |
Acceleration | 5.6 sec 0-62 mph | |
Max speed | 112 mph (180 km/h) | |
Battery | Capacity | 77 kWh usable, 82 kWh total |
---|---|---|
Tech | Li-ion (400V type) | |
Range | 321 mi WLTP | |
Consumption | 3.7 mi/kWh WLTP | |
Recuperation | Yes, via driving modes | |
Heat pump | Yes | |
AC Charging | Type 2 7.2 kW Type 2 11 kW |
|
DC Charging | CCS 135 kW, 10-80% in 30 min | |
Body | Type | 5 door SUV, 5 seats |
---|---|---|
Platform | MEB | |
Dimensions | 182.8 x 73.3 x 62.9 in (4644 x 1861 x 1597 mm) | |
Wheelbase | 108.9 in (2766 mm) | |
Clearance | 5.2 in (131 mm) | |
Weight | EU: 4502 lb unladen, 5842 lb gross | |
Suspension | Front MacPherson struts, rear multi-link | |
Wheels | R21 | |
Trunk | EU: 19.1 ft³, 44.7 ft³ max | |
Frunk | No | |
Towing | Towing is available | |
Displays | Center | 15" touchscreen |
---|---|---|
Driver's | 5.3" | |
Head-up | Yes |
Comfort | Seats | Heated and ventilated front seats |
---|---|---|
Roof | Panoramic glass roof | |
Parking aids | Front and rear sensors, 360 camera, reversing camera | |
Connectivity | Wireless Android Auto and Apple CarPlay |
Safety | Airbags | Front, side, rear, center, including head airbag system |
---|---|---|
Driving aids | Radars, cameras, 12 sensors. Front Assist with pedestrians and cyclists detection, Lane Assist, Lane departure warning, Light Assist, Emergency brake assistance, Fatigue detection, Exit assist, Rear cross traffic alert, Blind Spot Detection, Multi-collision brake | |
Self driving | ||
Crash tests |
Disclaimer. We can not guarantee that the information on this page is 100% correct. Read more
Facebook
Twitter
Instagram
RSS
Settings
Log in I forgot my password Sign up