Launch | Announced | 2024, February 20 |
---|---|---|
Status | Coming soon. Expected release 2024, Q3 | |
Base price |
Performance | Power | RWD 322 hp (237 kW) |
---|---|---|
Torque | 545 lb-ft (739 Nm) | |
Acceleration | 5.7 sec 0-62 mph | |
Max speed | 124 mph (200 km/h) | |
Battery | Capacity | 79 kWh usable |
---|---|---|
Tech | Water-cooled Li-ion (400V type) | |
Range | 354 mi WLTP | |
Consumption | ||
Recuperation | Yes, 3 levels via shift paddles | |
Heat pump | Yes | |
AC Charging | Type 2 7.2 kW Type 2 11 kW |
|
DC Charging | CCS 125 kW | |
Body | Type | 5 door hatchback, 5 seats |
---|---|---|
Platform | MEB | |
Dimensions | 170.2 x 71.2 x 60.5 in (4322 x 1809 x 1537 mm) | |
Drag coef. | 0.27 Cd | |
Wheelbase | 108.9 in (2766 mm) | |
Clearance | ||
Weight | ||
Suspension | Front MacPherson struts, rear multi-link | |
Wheels | R18, R20 | |
Trunk | EU: 13.6 ft³ | |
Frunk | No | |
Towing | No | |
Displays | Center | 12" touchscreen |
---|---|---|
Driver's | 5.3" | |
Head-up | Yes, with augmented reality |
Comfort | Seats | Heated front seats |
---|---|---|
Roof | No glass roof | |
Parking aids | Front and rear sensors, 360 camera, reversing camera | |
Connectivity | Wireless Android Auto and Apple CarPlay |
Safety | Airbags | Front, side, rear, center, including head airbag system |
---|---|---|
Driving aids | 1 front radar (160 m range), front camera, 2 side cameras, 2 rear corner radars, rear camera, front and rear sensors. Front Assist with pedestrians and cyclists detection, Lane Assist, Lane departure warning, Light Assist, Emergency brake assistance, Fatigue detection, Exit assist, Rear cross traffic alert, Blind Spot Detection, Multi-collision brake. | |
Self driving | ||
Crash tests | NCAP 2022: 5 stars |
Disclaimer. We can not guarantee that the information on this page is 100% correct. Read more
That would be strange, given Cupra is owned by VW, and this is very much a derivative from the ID.3.
Facebook
Twitter
Instagram
RSS
Settings
Log in I forgot my password Sign up