Launch | Announced | 2022, November 22 |
---|---|---|
Status | Available to order. Released 2023, June | |
Base price | € 38,000 £ 34,200 |
Performance | Power | FWD 152 hp (114 kW) |
---|---|---|
Torque | 173 lb-ft (235 Nm) | |
Acceleration | 7 sec 0-62 mph | |
Max speed | 96 mph (155 km/h) | |
Battery | Capacity | 37.8 kWh usable, 42.2 kWh total |
---|---|---|
Tech | Water-cooled Li-ion 360V | |
Range | 164 mi WLTP | |
Consumption | 3.6 mi/kWh WLTP | |
Recuperation | 3 levels, via driving modes | |
Heat pump | No | |
AC Charging | Type 2 11 kW, 0-100% in 4 hours 15 min | |
DC Charging | CCS 85 kW max, 0-80% in 35 min | |
Body | Type | 3 door hatchback, 4 seats |
---|---|---|
Platform | e-CMP | |
Dimensions | 144.6 x 66.3 x 59.8 in (3673 x 1683 x 1518 mm) | |
Wheelbase | 91.4 in (2322 mm) | |
Clearance | ||
Weight | EU: 3109 lb unladen, 3792 lb gross | |
Suspension | Front MacPherson struts, rear twist beam | |
Wheels | R17, R18 | |
Trunk | EU: 6.5 ft³, 19.4 ft³ max | |
Frunk | No | |
Towing | No | |
Displays | Center | 10.25" touchscreen |
---|---|---|
Driver's | 7" | |
Head-up | No |
Comfort | Seats | Heated front seats |
---|---|---|
Roof | Panoramic glass roof, fixed | |
Parking aids | 11 front and rear sensors, 360 camera, reversing camera | |
Connectivity | Wireless Android Auto and Apple CarPlay |
Safety | Airbags | 6 airbags: side airbags, front, head airbag system |
---|---|---|
Driving aids | Front radar and camera. Lane Keep Assist, Lane Centering Assist, Blind Spot Alert, Autonomous Emergency Braking with pedestrians and cyclists detection, Traffic Sign Recognition, Attention Assist, High Beam assist, Drowsy Driver Detection | |
Self driving | ||
Crash tests |
Disclaimer. We can not guarantee that the information on this page is 100% correct. Read more
Facebook
Twitter
Instagram
RSS
Settings
Log in I forgot my password Sign up