Launch | Announced | 2022, November 14 |
---|---|---|
Status | Available to order. Released 2023, Q3 | |
Base price | € 30,000 |
Performance | Power | FWD 201 hp (150 kW) |
---|---|---|
Torque | 229 lb-ft (310 Nm) | |
Acceleration | 7.7 sec 0-62 mph | |
Max speed | 93 mph (150 km/h) | |
Battery | Capacity | 53 kWh total |
---|---|---|
Tech | Li-Ion (400V type) | |
Range | 217 mi WLTP | |
Consumption | 3.8 mi/kWh WLTP | |
Recuperation | Yes | |
Heat pump | Yes | |
AC Charging | Type 2 11 kw | |
DC Charging | CCS 53 kW, 20-80% in 36 min | |
Body | Type | 5 door hatchback, 5 seats |
---|---|---|
Platform | ||
Dimensions | 174.5 x 72.2 x 61.4 in (4432 x 1833 x 1560 mm) | |
Wheelbase | 106.3 in (2700 mm) | |
Clearance | 5.5 in (140 mm) | |
Weight | EU: 3671 lb unladen | |
Suspension | Front independent MacPherson struts, rear twist-beam axle | |
Wheels | R17, R18 | |
Trunk | EU: 14.7 ft³, 46.2 ft³ max | |
Frunk | No | |
Towing | Yes | |
Displays | Center | 12.3" touchscreen |
---|---|---|
Driver's | 5" | |
Head-up | Yes |
Comfort | Seats | Heated and ventilated front seats |
---|---|---|
Roof | Panoramic glass sunroof, fixed, with sunshade | |
Parking aids | Front and rear sensors, 360 camera, reversing camera | |
Connectivity |
Safety | Airbags | 8 airbags: front, side, rear, head airbag system |
---|---|---|
Driving aids | Radar, cameras, 12 sensors. Brake Override System, Collision safety power-off system, Pedestrian Audio Warning System, Lane Keeping Assistance, Forward Collision Warning, Lane Departure Warning, Blind Spot Detection, Rear Cross Traffic Alert, High Beam Assist, Traffic Sign Recognition, Auto Emergency Braking- Vehicles, Pedestrian, Bicycle | |
Self driving | ||
Crash tests |
Disclaimer. We can not guarantee that the information on this page is 100% correct. Read more
Facebook
Twitter
Instagram
RSS
Settings
Log in I forgot my password Sign up