Launch | Announced | 2023, May 12 |
---|---|---|
Status | Available to order. Released 2023, July | |
Base price | € 47,600 £ 45,000 |
Performance | Power | FWD 201 hp (150 kW) |
---|---|---|
Torque | 229 lb-ft (310 Nm) | |
Acceleration | 7.6 sec 0-62 mph | |
Max speed | 99 mph (160 km/h) | |
Battery | Capacity | 61.9 kWh usable, 68.8 kWh total |
---|---|---|
Tech | Li-ion (400V type) | |
Range | 256 mi WLTP | |
Consumption | 4.1 mi/kWh WLTP | |
Recuperation | Yes | |
Heat pump | Yes | |
AC Charging | Type 2 11 kW, 10-80% in 6 hours | |
DC Charging | CCS 78 kW max, 10-80% in 45 min | |
Body | Type | 5 door SUV, 5 seats |
---|---|---|
Platform | e:N Architecture F | |
Dimensions | 172.7 x 70.5 x 62.4 in (4387 x 1790 x 1584 mm) | |
Wheelbase | 102.6 in (2607 mm) | |
Clearance | 5.3 in (135 mm) | |
Weight | EU: 3821 lb unladen, 4586 lb gross | |
Suspension | Front MacPherson struts, rear semi-independent multi-link | |
Wheels | R18 | |
Trunk | EU: 12.7 ft³, 41.5 ft³ max | |
Frunk | No | |
Towing | No | |
Displays | Center | 15.2" touchscreen |
---|---|---|
Driver's | 10.3" | |
Head-up | No |
Comfort | Seats | Heated front seats |
---|---|---|
Roof | Panoramic glass sunroof | |
Parking aids | Front and rear sensors, reversing camera | |
Connectivity | Android Auto and Apple CarPlay |
Safety | Airbags | Front, side, rear, including head airbag system |
---|---|---|
Driving aids | Collision Mitigation Braking System, Collision Mitigation Throttle Control, Forward Collision Warning, Lane Departure Warning, Lane Keeping Assist System, Road Departure Mitigation, Traffic Sign Recognition System, High Beam Assist | |
Self driving | ||
Crash tests |
Disclaimer. We can not guarantee that the information on this page is 100% correct. Read more
Facebook
Twitter
Instagram
RSS
Settings
Log in I forgot my password Sign up