Launch | Announced | 2022, December 19 |
---|---|---|
Status | Available to order. Released 2023, July | |
Base price | € 42,640 £ 35,000 |
Performance | Power | FWD 156 hp (115 kW) |
---|---|---|
Torque | 188 lb-ft (255 Nm) | |
Acceleration | 8.8 sec 0-62 mph | |
Max speed | 101 mph (162 km/h) | |
Battery | Capacity | 48.4 kWh total |
---|---|---|
Tech | Lithium-ion Polymer (400V type) | |
Range | 234 mi WLTP | |
Consumption | 4.3 mi/kWh WLTP | |
Recuperation | Level 0 to 3 on shift paddles | |
Heat pump | Yes | |
AC Charging | Type 2 11 kW, 0-100% in 5 hours | |
DC Charging | CCS, 10-80% in 41 min | |
Vehicle to load (V2L) 230V electrical outlet (3 KW max/ 1.6 kW in USA) |
Body | Type | 5 door crossover, 5 seats |
---|---|---|
Platform | ||
Dimensions | 171.5 x 71.9 x 62.2 in (4355 x 1825 x 1580 mm) | |
Drag coef. | 0.27 Cd | |
Wheelbase | 104.7 in (2660 mm) | |
Clearance | 5.9 in (151 mm) | |
Weight | EU: 3891 lb unladen | |
Suspension | Front MacPherson struts, rear multi-link | |
Wheels | R17, R19 | |
Trunk | EU: 16.5 ft³, 45.9 ft³ max | |
Frunk | 1.0 ft³ | |
Towing | EU: 661 lb unbraked, 661 lb braked | |
Displays | Center | 12.3" touchscreen |
---|---|---|
Driver's | 12.3" | |
Head-up | Retractable combiner type (12" projection) |
Comfort | Seats | Heated and ventilated front seats, heated outer rear seats |
---|---|---|
Roof | Sunroof, tilt & slide | |
Parking aids | Front and rear sensors, reversing camera, Remote Smart Parking Assist | |
Connectivity | Android Auto and Apple CarPlay |
Safety | Airbags | 6 airbags: front, side, including head airbag system |
---|---|---|
Driving aids | Forward Collision-avoidance Assist, Autonomous Emergency Braking with Pedestrian Recognition, Blind-Spot Collision Warning, Rear Cross-Traffic Collision Assist, Lane Keeping Assist, Lane Following Assist, Driver Attention Warning, High Beam Assist, Parking Collision-Avoidance Assist | |
Self driving | ||
Crash tests |
Disclaimer. We can not guarantee that the information on this page is 100% correct. Read more
For the same reason as everything being more expensive in Europe...they think we are all rich persons on the old continent which isn't at all true. No matter what you want to buy that is available almost everywhere in the world, it will be betwe...
The Kona is fabricated in Europe, so why is it almost 50% more expensive in Europe than in the US?
Facebook
Twitter
Instagram
RSS
Settings
Log in I forgot my password Sign up