Launch | Announced | 2022, October 17 |
---|---|---|
Status | Available to order. Released 2023, May | |
Base price | € 39,700 £ 35,700 |
Performance | Power | FWD 156 hp (115 kW) |
---|---|---|
Torque | 192 lb-ft (260 Nm) | |
Acceleration | 9 sec 0-62 mph | |
Max speed | 93 mph (150 km/h) | |
Battery | Capacity | 51 kWh usable, 54 kWh total |
---|---|---|
Tech | Li-ion 400V | |
Range | 249 mi WLTP | |
Consumption | 4.0 mi/kWh WLTP | |
Recuperation | Yes | |
Heat pump | Yes | |
AC Charging | Type 2 11 kW, 0-100% in 5 hrs 30 min | |
DC Charging | CCS 100 kW, 20-80% in 24 min | |
Body | Type | 5 door SUV, 5 seats |
---|---|---|
Platform | STLA | |
Dimensions | 160.6 x 70.1 x 60.2 in (4080 x 1780 x 1530 mm) | |
Drag coef. | 0.33 Cd | |
Wheelbase | 100.9 in (2562 mm) | |
Clearance | 8.2 - 8.8 in (209 - 223 mm) | |
Weight | EU: 3386 lb unladen | |
Suspension | Front MacPherson strut, rear twist beam | |
Wheels | R16, R17, R18 | |
Trunk | EU: 13.4 ft³ | |
Frunk | No | |
Towing | No | |
Displays | Center | 10.3" touchscreen |
---|---|---|
Driver's | 7" or 10.3" or 12.3" | |
Head-up | No |
Comfort | Seats | Heated front seats |
---|---|---|
Roof | No glass roof | |
Parking aids | Front and rear sensors, 180˚ reversing camera, Active Park Assist | |
Connectivity | Wireless Android Auto and Wireless Apple CarPlay |
Safety | Airbags | Yes |
---|---|---|
Driving aids | Front radar, front/rear cameras, 12 sensors. Lane Centering, Lane Keeping Assist, Traffic Jam Assist, Traffic Sign Recognition, Automatic Emergency Braking with pedestrian and cyclist recognition, Drowsy Driver Alert, Blind Spot Monitoring, Auto High Beam | |
Self driving | Level 2 autonomous driving | |
Crash tests |
Disclaimer. We can not guarantee that the information on this page is 100% correct. Read more
Facebook
Twitter
Instagram
RSS
Settings
Log in I forgot my password Sign up