Launch | Announced | 2024, May 23 |
---|---|---|
Status | Available to order. Released 2024, August | |
Base price | € 36,000 £ 33,000 |
Performance | Power | FWD 204 hp (150 kW) |
---|---|---|
Torque | 209 lb-ft (283 Nm) | |
Acceleration | 7.5 sec 0-62 mph | |
Max speed | 106 mph (170 km/h) | |
Battery | Capacity | 58.3 kWh total |
---|---|---|
Tech | Li-Ion NCM 369V (400V type) | |
Range | 257 mi WLTP | |
Consumption | 3.9 mi/kWh WLTP | |
Recuperation | Yes | |
Heat pump | Yes (market/region dependent) | |
AC Charging | Type 2 11 kW | |
DC Charging | CCS 100 kW, 10-80% in 31 min | |
Vehicle to load (V2L) 220V electrical outlet (3.5 KW max) |
Body | Type | 5 door crossover, 5 seats |
---|---|---|
Platform | E-GMP | |
Dimensions | 169.3 x 72.8 x 61.4 in (4300 x 1850 x 1560 mm) | |
Drag coef. | 0.263 Cd | |
Wheelbase | 105.5 in (2680 mm) | |
Clearance | ||
Weight | EU: 3968 lb unladen, 5004 lb gross | |
Suspension | Front MacPherson struts, rear multi-link | |
Wheels | R17,R19 | |
Trunk | EU: 16.2 ft³, 44.2 ft³ max | |
Frunk | 0.9 ft³ | |
Towing | EU: 661 lb unbraked, 661 lb braked | |
Displays | Center | 12.3" touchscreen |
---|---|---|
Driver's | 12.3" | |
Head-up | Yes | |
5.3" climate control screen |
Comfort | Seats | Heated front seats |
---|---|---|
Roof | Glass sunroof, tilt & slide | |
Parking aids | Front and rear sensors, 360 camera, eversing camera, Remote Smart Parking Assist 2 | |
Connectivity | Wireless Android Auto and Apple CarPlay |
Safety | Airbags | Front, side, rear, head airbag system |
---|---|---|
Driving aids | Front radar, several cameras. Forward Collision-Avoidance Assist 2.0 - City, Pedestrian, Cyclist, Junction Turning & Junction Crossing. Lane Follow Assist 2.0, Lane Keep Assist, Blind-Spot Collision-Avoidance Assist, Rear-Cross Traffic Collision Avoidance Assist, Safe Exit Warning, Driver Attention Warning, Multi-Collision Braking System, Blind-Spot View Monitor | |
Self driving | ||
Crash tests |
Disclaimer. We can not guarantee that the information on this page is 100% correct. Read more
EV3 81.4kWh battery £35,995 EV3 58.3kWh battery £32,995 Not so competitive. Base price in Korea is 42,08 mKRW ($30,802) with %10VAT
Facebook
Twitter
Instagram
RSS
Settings
Log in I forgot my password Sign up