Launch | Announced | 2018. Released 2018 |
---|---|---|
Status | Discontinued | |
Base price | € 38,290 £ 32,890 |
Performance | Power | FWD 136 hp (100 kW) |
---|---|---|
Torque | 291 lb-ft (395 Nm) | |
Acceleration | 9.5 sec 0-60 mph (9.8 sec 0-62 mph) | |
Max speed | 96 mph (155 km/h) | |
Battery | Capacity | 39.2 kWh usable, 42 kWh total |
---|---|---|
Tech | Liquid-cooled Lithium-ion Polymer 327V | |
Range | 180 mi WLTP | |
Consumption | 4.1 mi/kWh WLTP | |
Recuperation | Level 0 to 3 on shift paddles | |
Heat pump | Yes | |
AC Charging | Type 2 7 kW, 0-100% in 9 hours 35 min | |
DC Charging | CCS 100 kW max, 0-80% in 54 min |
|
Body | Type | 5 door SUV, 5 seats |
---|---|---|
Platform | ||
Dimensions | 172.2 x 71.1 x 61.4 in (4375 x 1805 x 1560 mm) | |
Drag coef. | 0.29 Cd | |
Wheelbase | 106.3 in (2700 mm) | |
Clearance | 6.1 in (155 mm) | |
Weight | EU: 3675 lb unladen, 4586 lb gross | |
Suspension | Front MacPherson struts, rear multi-link | |
Wheels | R17 | |
Trunk | EU: 15.9 ft³, 49.6 ft³ max | |
Frunk | No | |
Towing | No | |
Displays | Center | 8" or 10.25" touchscreen |
---|---|---|
Driver's | 7" | |
Head-up | No |
Comfort | Seats | Heated and cooled front seats, heated outer rear seats |
---|---|---|
Roof | Panoramic glass sunroof | |
Parking aids | Front and rear sensors, reversing camera | |
Connectivity | Wireless Android Auto and Apple CarPlay |
Safety | Airbags | Front, side, including head airbag system |
---|---|---|
Driving aids | Forward Collision Warning, Autonomous Emergency Braking with Pedestrian Recognition, Blind Spot Detection, Rear Cross Traffic Alert | |
Self driving | ||
Crash tests |
Disclaimer. We can not guarantee that the information on this page is 100% correct. Read more
My wife driving one for 3 years. 0 issues. Perfect city commuter. Lots of room, lots of convenient features. some undocumented features, like keeping line on highway with hands off the steering wheel. Finally, looks like normal car, not lik...
I am driving Hyundai Kona EV for the last three years and I can confirm all these pros/cons.
First here ;) Great car in my opinion. Had a volvo v40 and then made the jump to EV's due to fuel consumption and the little disappointment that did plague my first few days was because of my comparison to earlier car. Pros: - Nice i...
Facebook
Twitter
Instagram
RSS
Settings
Log in I forgot my password Sign up