For European market
Launch | Announced | 2024, May 14 |
---|---|---|
Status | Coming soon. Expected release 2024 | |
Base price | £ 52,100 |
Performance | Power | AWD 325 hp (239 kW) |
---|---|---|
Torque | 446 lb-ft (605 Nm) | |
Acceleration | ||
Max speed | ||
Battery | Capacity | 84 kWh total |
---|---|---|
Tech | Liquid-cooled Lithium-ion Polymer 697V (800V type) | |
Range | ||
Consumption | ||
Recuperation | Yes, with steering wheel paddles | |
Heat pump | Yes | |
AC Charging | Type 2 11 kW | |
DC Charging | CCS 258 kW max, 10-80% in 18 min | |
Vehicle to load (V2L), Vehicle to vehicle (V2V) 250V electrical outlet (3.5 KW max) |
Body | Type | 5 door crossover, 5 seats |
---|---|---|
Platform | E-GMP | |
Dimensions | 184.8 x 74.0 x 61.0 in (4695 x 1880 x 1550 mm) | |
Wheelbase | 114.2 in (2900 mm) | |
Clearance | ||
Weight | EU: 4597 lb unladen | |
Suspension | Front MacPherson struts, rear multi-link | |
Wheels | R19, R20, R21 | |
Trunk | ||
Frunk | No | |
Towing | Yes | |
Displays | Center | 12.3" touchscreen |
---|---|---|
Driver's | 12.3" | |
Head-up | Yes, with augmented reality |
Comfort | Seats | Heated and cooled front seats, heated outer rear seats |
---|---|---|
Roof | Panoramic glass roof, tilt & slide | |
Parking aids | Front and rear sensors, 360 camera, reversing camera, remote park assist | |
Connectivity | Wired Android Auto and Apple CarPlay |
Safety | Airbags | 10 airbags: front, center, side, rear, head airbag system |
---|---|---|
Driving aids | Front radar, several cameras. Forward/Rear collision avoidance assist, Autonomous emergency braking with pedestrian recognition, Blind spot detection, Rear cross traffic alert, Safe exit assist, Front/side/rear parking collision avoidance assist, Remote Smart Parking Assist 2.0, Lane Following Assist 2.0 | |
Self driving | ||
Crash tests |
Disclaimer. We can not guarantee that the information on this page is 100% correct. Read more
Facebook
Twitter
Instagram
RSS
Settings
Log in I forgot my password Sign up