Launch | Announced | 2024, June |
---|---|---|
Status | Available to order. Released 2024, September | |
Base price | € 19,000 £ 15,000 |
Performance | Power | FWD 95 hp (70 kW) |
---|---|---|
Torque | ||
Acceleration | ||
Max speed | 81 mph (130 km/h) | |
Battery | Capacity | 41.3 kWh total |
---|---|---|
Tech | Air cooled Li-ion LFP battery (400V type) | |
Range | 174 mi WLTP | |
Consumption | 4.3 mi/kWh WLTP | |
Recuperation | Yes | |
Heat pump | ||
AC Charging | Type 2 6.6 kW, 30-80% in 3 hours 30 min | |
DC Charging | CCS 45 kW, 30-80% in 36 min | |
Body | Type | 5 door crossover, 4 seats |
---|---|---|
Platform | ||
Dimensions | 142.5 x 65.0 x 62.1 in (3620 x 1652 x 1577 mm) | |
Wheelbase | 94.5 in (2400 mm) | |
Clearance | 5.5 in (140 mm) | |
Weight | EU: 2646 lb unladen, 3314 lb gross | |
Suspension | Front MacPherson struts, rear semi-independent Torsion Beam | |
Wheels | R15 | |
Trunk | EU: 7.4 ft³, 17.9 ft³ max | |
Frunk | No | |
Towing | No | |
Displays | Center | 10.1" touchscreen |
---|---|---|
Driver's | 8" | |
Head-up | No |
Comfort | Seats | |
---|---|---|
Roof | Panoramic glass sunroof, fixed | |
Parking aids | Rear sensors, reversing camera, rear park assist | |
Connectivity |
Safety | Airbags | Front airbags |
---|---|---|
Driving aids | Front mmWave radar, 3 cameras, Low speed following, Lane departure warning, Lane keeping assist, Fatigue driving monitoring system, Road Traffic Sign Recognition, Front Collision Warning, | |
Self driving | Level 2 Assisted Driving | |
Crash tests |
Disclaimer. We can not guarantee that the information on this page is 100% correct. Read more
Facebook
Twitter
Instagram
RSS
Settings
Log in I forgot my password Sign up