Launch | Announced | 2020 |
---|---|---|
Status | Available to order. Released 2022, November 15 | |
Base price | $ 77,900 € 99,000 |
Performance | Power | AWD 620 hp (462 kW) |
---|---|---|
Torque | ||
Acceleration | 3.4 sec 0-60 mph (3.6 sec 0-62 mph) | |
Max speed | 124 mph (200 km/h) | |
Battery | Capacity | 92 kWh total |
---|---|---|
Tech | Liquid-cooled Li-ion 900V | |
Range | 411 mi EPA (450 mi WLTP) | |
Consumption | 4.2 mi/kWh EPA (4.4 mi/kWh WLTP) | |
Recuperation | Yes | |
Heat pump | Yes | |
AC Charging | Type 2 19.2 kW, 0-100% in 13 hours 17 min - USA Type 2 22 kW - International |
|
DC Charging | CCS 250 kW max, 10-80% in 19 min | |
Body | Type | 4 door sedan, 5 seats |
---|---|---|
Platform | Lucid Air | |
Dimensions | 195.9 x 76.3 x 55.5 in (4975 x 1939 x 1410 mm) | |
Drag coef. | 0.197 Cd | |
Wheelbase | 116.5 in (2960 mm) | |
Clearance | ||
Weight | ||
Suspension | 5-link front struts, rear integral-link, all wheels solenoid-controlled active dampers | |
Wheels | R19, R20, R21 | |
Trunk | EU: 22.1 ft³ | |
Frunk | 10.0 ft³ | |
Towing | No | |
Displays | Center | Retractable touchscreen |
---|---|---|
Driver's | 34" | |
Head-up | No |
Comfort | Seats | Heated and ventilated front seats, massage |
---|---|---|
Roof | All-glass roof | |
Parking aids | 36 front/rear/side sensors, 360 camera, front/side/reversing cameras, autonomous parking | |
Connectivity | Wireless Android Auto and Apple CarPlay |
Safety | Airbags | 8 airbags: side, front and rear, head airbag system; front seats knee airbags |
---|---|---|
Driving aids | LIDAR, front/side/rear cameras, front/rear/side sensors | |
Self driving | Semi-autonomous | |
Crash tests |
15 Feb 2024: price decrease to 77,900 USD, old price 95,000 USD
07 Aug 2023: price decrease to 95,000 USD, old price 99,900 USD
10 Feb 2023: price decrease to 99,900 USD, old price 107,400 USD
Disclaimer. We can not guarantee that the information on this page is 100% correct. Read more
Facebook
Twitter
Instagram
RSS
Settings
Log in I forgot my password Sign up