For Europe
Launch | Announced | 2024, September 16 |
---|---|---|
Status | Available to order. Released 2024, November | |
Base price |
Performance | Power | AWD 442 hp (325 kW) |
---|---|---|
Torque | ||
Acceleration | ||
Max speed | ||
Battery | Capacity | 102 kWh total |
---|---|---|
Tech | Air-cooled Li-ion LFP battery (400V type) | |
Range | 267 mi WLTP | |
Consumption | ||
Recuperation | Yes | |
Heat pump | Yes | |
AC Charging | Type 2 | |
DC Charging | CCS 115 kW max, 20-80% in 40 min | |
Vehicle to load (V2L) Several 2.2 kW sockets External 6.6 kW connection |
Body | Type | 4 door pick-up truck, 5 seats |
---|---|---|
Platform | ||
Dimensions | ||
Wheelbase | ||
Clearance | ||
Weight | ||
Suspension | Air suspension, rear multi-link | |
Wheels | ||
Trunk | ||
Frunk | 8.3 ft³ | |
Towing | EU: 7716 lb braked | |
Displays | Center | Yes |
---|---|---|
Driver's | Yes | |
Head-up | No |
Comfort | Seats | Heated front seats |
---|---|---|
Roof | No glass sunroof | |
Parking aids | Front and rear sensors, 360 camera, reversing camera | |
Connectivity |
Safety | Airbags | Side airbags, front and rear, head airbag system |
---|---|---|
Driving aids | Front long-range radar (up to 400 m), several cameras | |
Self driving | ||
Crash tests |
Disclaimer. We can not guarantee that the information on this page is 100% correct. Read more
Facebook
Twitter
Instagram
RSS
Settings
Log in I forgot my password Sign up