For European market
Launch | Announced | 2022, May 27 |
---|---|---|
Status | Available to order. Released 2023, February | |
Base price | € 69,000 £ 65,300 |
Performance | Power | FWD 245 hp (180 kW) |
---|---|---|
Torque | 258 lb-ft (350 Nm) | |
Acceleration | 8.9 sec 0-62 mph | |
Max speed | 112 mph (180 km/h) | |
Battery | Capacity | 90 kWh total |
---|---|---|
Tech | Li-Ion (400V type) | |
Range | 267 mi WLTP | |
Consumption | 2.9 mi/kWh WLTP | |
Recuperation | Yes | |
Heat pump | Yes | |
AC Charging | Type 2 11 kW | |
DC Charging | CCS 114 kW, 30-80% in 30 min | |
Body | Type | 5 door Van, 7/8 seats |
---|---|---|
Platform | SAIC MIFA | |
Dimensions | 207.5 x 78.7 x 72.4 in (5270 x 2000 x 1840 mm) | |
Wheelbase | 126.0 in (3200 mm) | |
Clearance | 5.5 in (140 mm) | |
Weight | EU: 5589 lb unladen, 6823 lb gross | |
Suspension | Front independent MacPherson struts, rear independent multi-link | |
Wheels | R19 | |
Trunk | EU: 16.5 ft³, 76.9 ft³ max | |
Frunk | 1.9 ft³ | |
Towing | EU: 1653 lb unbraked, 2205 lb braked | |
Displays | Center | 12.3" touchscreen |
---|---|---|
Driver's | 7" | |
Head-up | No |
Comfort | Seats | Heated, ventilated, adjustable front & rear seats, massage |
---|---|---|
Roof | Glass roof | |
Parking aids | Front and rear sensors, 360 camera, reversing camera | |
Connectivity | Wireless Apple CarPlay |
Safety | Airbags | Front, side, rear, head airbag system |
---|---|---|
Driving aids | Front radar, 12 cameras, Emergency stop assistant, Lane assistant: Lane departure warning, lane center, lane keep assistant, High Beam Assist, Fatigue Driving monitoring, Front/Rear/Side Collision Warning, Emergency Steering Assist | |
Self driving | ||
Crash tests | NCAP 2022: 5 stars |
Disclaimer. We can not guarantee that the information on this page is 100% correct. Read more
Facebook
Twitter
Instagram
RSS
Settings
Log in I forgot my password Sign up