Launch | Announced | 2025, March 13 |
---|---|---|
Status | Coming soon. Expected release 2025, June | |
Base price |
Performance | Power | AWD 354 hp (260 kW) |
---|---|---|
Torque | 380 lb-ft (515 Nm) | |
Acceleration | 4.9 sec 0-62 mph | |
Max speed | 130 mph (210 km/h) | |
Battery | Capacity | 85 kWh usable |
---|---|---|
Tech | Liquid-cooled Li-ion NCM (800V type) | |
Range | 479 mi WLTP | |
Consumption | 5.0 mi/kWh WLTP | |
Recuperation | Yes | |
Heat pump | Yes | |
AC Charging | Type 2 11 kW, 10-100% in 9 hours | |
DC Charging | CCS 320 kW max, 10-80% in 22 min | |
Vehicle-to-Home (V2H), Vehicle-to-Grid (V2G) |
Body | Type | 4 door sedan, 5 seats |
---|---|---|
Platform | MB MMA | |
Dimensions | 185.9 x 73.0 x 57.8 in (4723 x 1855 x 1468 mm) | |
Drag coef. | 0.21 Cd | |
Wheelbase | 109.8 in (2790 mm) | |
Clearance | ||
Weight | EU: 4707 lb unladen, 5677 lb gross | |
Suspension | Three-link front axle, multi-link rear axle | |
Wheels | R17, R18, R19 | |
Trunk | EU: 14.3 ft³ | |
Frunk | 3.6 ft³ | |
Towing | EU: 1653 lb unbraked, 3968 lb braked | |
Displays | Center | 14" touchscreen |
---|---|---|
Driver's | 10.3" | |
Head-up | Yes | |
14" passenger display |
Comfort | Seats | Heated front seats |
---|---|---|
Roof | Panoramic glass sunroof | |
Parking aids | Front and rear sensors, 360 camera, reversing camera, self parking, remote parking assist | |
Connectivity |
Safety | Airbags | Front, side, rear, center, head airbag system |
---|---|---|
Driving aids | 5 radars, 8 cameras, 12 sensors. Traffic sign assistant, Active Lane Keeping Assist, Active distance assistant, Adaptive high beam assistant, Active Brake Assist with cross-traffic function, Pedestrian warning function in the area of zebra crossings, Active Emergency Stop Assist | |
Self driving | ||
Crash tests |
Disclaimer. We can not guarantee that the information on this page is 100% correct. Read more
Facebook
Twitter
Instagram
RSS
Settings
Log in I forgot my password Sign up