Launch | Announced | 2021 |
---|---|---|
Status | Available to order. Released 2021 | |
Base price | € 72,280 |
Performance | Power | FWD 204 hp (150 kW) |
---|---|---|
Torque | 267 lb-ft (362 Nm) | |
Acceleration | 12.1 sec 0-62 mph | |
Max speed | 99 mph (160 km/h) | |
Battery | Capacity | 90 kWh usable, 100 kWh total |
---|---|---|
Tech | Air-cooled Li-ion 400V | |
Range | 259 mi NEDC | |
Consumption | 2.4 mi/kWh NEDC | |
Recuperation | Yes | |
Heat pump | Yes | |
AC Charging | Type 2 11 kW, 0-100% in 9 hours 5 min |
|
DC Charging | CCS 110 kW max, 10-80% in 45 min |
|
Body | Type | 5 door minivan, 6/8 seats |
---|---|---|
Platform | ||
Dimensions | 211.4 x 75.9 x 74.8 in (5370 x 1928 x 1901 mm) | |
Wheelbase | 126.0 in (3200 mm) | |
Clearance | ||
Weight | EU: 5864 lb unladen, 7716 lb gross | |
Suspension | Front MacPherson with anti-roll bar, rear independant Airmatic air suspension | |
Wheels | R17 | |
Trunk | EU: 49.8 ft³, 176.9 ft³ max | |
Frunk | No | |
Towing | No | |
Displays | Center | 10.25" touchscreen |
---|---|---|
Driver's | Yes | |
Head-up | Yes, projector type |
Comfort | Seats | Heated front seats |
---|---|---|
Roof | Panoramic glass sunroof | |
Parking aids | Front and rear sensors, 360 camera or reversing camera | |
Connectivity | Wired Android Auto and Apple CarPlay |
Safety | Airbags | Front, side, rear, head airbag system |
---|---|---|
Driving aids | Electrically operating sliding doors, active Lane Keeping Assist, Blind spot assistant, Traffic sign assistant, Active speed limit assistant, Active steering assistant, Adaptive high beam assistant plus, Active parking assistant | |
Self driving | ||
Crash tests |
Disclaimer. We can not guarantee that the information on this page is 100% correct. Read more
Facebook
Twitter
Instagram
RSS
Settings
Log in I forgot my password Sign up