Also known as MG MG4 EV Standard Range
Launch | Announced | 2022, June 29 |
---|---|---|
Status | Available to order. Released 2022, September | |
Base price | € 35,000 £ 27,000 |
Performance | Power | RWD 170 hp (125 kW) |
---|---|---|
Torque | 184 lb-ft (250 Nm) | |
Acceleration | 7.5 sec 0-60 mph (7.7 sec 0-62 mph) | |
Max speed | 99 mph (160 km/h) | |
Battery | Capacity | 50.8 kWh usable, 51 kWh total |
---|---|---|
Tech | Water-cooled Li-ion LFP 400V | |
Range | 218 mi EPA (217 mi WLTP) | |
Consumption | 3.6 mi/kWh WLTP | |
Recuperation | Yes, 4 modes | |
Heat pump | No | |
AC Charging | Type 2 7 kW, 10-100% in 7 h 30 min | |
DC Charging | CCS 117 kW, 10-80% in 39 min | |
Body | Type | 5 door Hatchback, 5 seats |
---|---|---|
Platform | MSP | |
Dimensions | 168.8 x 72.3 x 59.2 in (4287 x 1836 x 1504 mm) | |
Drag coef. | 0.27 Cd | |
Wheelbase | 106.5 in (2705 mm) | |
Clearance | 5.9 in (150 mm) | |
Weight | EU: 3649 lb unladen, 4636 lb gross | |
Suspension | 5-link rear independent suspension | |
Wheels | R17 | |
Trunk | EU: 12.8 ft³, 41.6 ft³ max | |
Frunk | No | |
Towing | EU: 1102 lb unbraked, 1102 lb braked | |
Displays | Center | 10.3" touchscreen |
---|---|---|
Driver's | 7" | |
Head-up | No |
Comfort | Seats | Heated front seats |
---|---|---|
Roof | Panoramic glass roof | |
Parking aids | Front and rear sensors, 360 camera, reversing camera | |
Connectivity | Android Auto and Apple CarPlay |
Safety | Airbags | Front, side, rear, head airbag system |
---|---|---|
Driving aids | Front radar, 4 cameras. Active Emergency Braking with Pedestrian and Bicycle Detection, Lane Keep Assist with Lane Departure Warning System, Traffic Jam Assist, Traffic Sign Recognition, High Beam Assist, Driver Attention Alert, Blind Spot Detection, Lane Change Assist, Rear Cross Traffic Alert, Door Opening Warning, | |
Self driving | ||
Crash tests | NCAP 2022: 5 stars |
Disclaimer. We can not guarantee that the information on this page is 100% correct. Read more
MG 4 EV manage to get 5 star Euro NCAP. https://www.euroncap.com/en/results/mg/4+electric/48646 Please update your data. Thank you.
Facebook
Twitter
Instagram
RSS
Settings
Log in I forgot my password Sign up