Launch | Announced | 2021, July |
---|---|---|
Status | Available to order. Released 2021, Q4 | |
Base price | £ 26,495 |
Performance | Power | FWD 156 hp (115 kW) |
---|---|---|
Torque | 192 lb-ft (260 Nm) | |
Acceleration | 7.3 sec 0-60 mph | |
Max speed | 115 mph (185 km/h) | |
Battery | Capacity | 57.7 kWh usable, 61.1 kWh total |
---|---|---|
Tech | Water-cooled Li-ion | |
Range | 250 mi WLTP | |
Consumption | 3.5 mi/kWh WLTP | |
Recuperation | 3 levels | |
Heat pump | Yes | |
AC Charging | Type 2 7 kW, 0-100% in 9 hours 30 min | |
DC Charging | CCS 100 kW max, 0-80% in 40 min | |
Body | Type | 5 door estate, 5 seats |
---|---|---|
Platform | ||
Dimensions | 178.9 x 71.6 x 59.9 in (4544 x 1818 x 1521 mm) | |
Wheelbase | 104.7 in (2659 mm) | |
Clearance | 5.4 in (138 mm) | |
Weight | EU: 3417 lb unladen, 4392 lb gross | |
Suspension | Front MacPherson struts, rear torsion beam axle | |
Wheels | R16 | |
Trunk | EU: 16.4 ft³, 51.4 ft³ max | |
Frunk | No | |
Towing | EU: 1102 lb unbraked, 1102 lb braked | |
Displays | Center | 8" touchscreen |
---|---|---|
Driver's | 7" | |
Head-up | No |
Comfort | Seats | Heated front seats |
---|---|---|
Roof | No glass roof | |
Parking aids | Rear sensors, reversing camera | |
Connectivity | Wired Android Auto and Apple CarPlay |
Safety | Airbags | Front airbags, side airbags (front & rear) |
---|---|---|
Driving aids | Active Emergency Braking with Pedestrian & Bicycle Detection, Lane Keep Assist, Lane Departure Warning System, Traffic Jam Assist, Speed Limit Assist, High Beam Assist | |
Self driving | ||
Crash tests |
Disclaimer. We can not guarantee that the information on this page is 100% correct. Read more
Facebook
Twitter
Instagram
RSS
Settings
Log in I forgot my password Sign up