For European market
Launch | Announced | 2022, January 24 |
---|---|---|
Status | Available to order. Released 2023, March | |
Base price | € 70,900 |
Performance | Power | AWD 489 hp (360 kW) |
---|---|---|
Torque | 516 lb-ft (700 Nm) | |
Acceleration | 4 sec 0-62 mph | |
Max speed | 124 mph (200 km/h) | |
Battery | Capacity | 100 kWh total |
---|---|---|
Tech | Lithium-ion (400V type) | |
Range | 367 mi WLTP | |
Consumption | 4.1 mi/kWh WLTP | |
Recuperation | Yes | |
Heat pump | Yes | |
AC Charging | Type 2 11 kW | |
DC Charging | CCS 126 kW | |
Body | Type | 4 door sedan, 5 seats |
---|---|---|
Platform | NT2.0 | |
Dimensions | 188.6 x 77.2 x 59.0 in (4790 x 1960 x 1499 mm) | |
Drag coef. | 0.24 Cd | |
Wheelbase | 113.7 in (2888 mm) | |
Clearance | 5.9 in (150 mm) | |
Weight | EU: 4927 lb unladen, 5930 lb gross | |
Suspension | Front multi-link virtual kingpin axis, rear multi-link axle | |
Wheels | R19, R20 | |
Trunk | EU: 13.6 ft³ | |
Frunk | No | |
Towing | EU: 1653 lb unbraked, 3086 lb braked | |
Displays | Center | 12.8" AMOLED touchscreen |
---|---|---|
Driver's | 10.2" | |
Head-up | No |
Comfort | Seats | Heated and ventilated front seats |
---|---|---|
Roof | Panoramic glass sunroof, fixed | |
Parking aids | Front and rear sensors, 360 camera, reversing camera, Automatic Parking Assist | |
Connectivity |
Safety | Airbags | 7 airbags: front, center, side, rear, head airbag system |
---|---|---|
Driving aids | 33 sensor units: 500m long range front LiDARs, 5 mmWave radars, 7 8MP cameras, 4 3MP cameras, 12 sensors, 2 high-precision positioning units. High Beam Control, Forward Collision Warning, Automatic Emergency Braking, Traffic Sign Recognition, Lane Change Warning, Lane Departure Warning, Blind Spot Alert, Rear Cross Traffic Alert with pedestrian and cyclist detection, Fatigue Driving monitoring, Side opening warning | |
Self driving | ||
Crash tests | ||
34000 Nm/degree torsional stiffness |
Disclaimer. We can not guarantee that the information on this page is 100% correct. Read more
I would like to see righthand drive option as well. many countries have righthand drive where Nio will be able to capture a bigger market.
Facebook
Twitter
Instagram
RSS
Settings
Log in I forgot my password Sign up