For European market
Launch | Announced | 2021, October 30 |
---|---|---|
Status | Available to order. Released 2022, Q2 | |
Base price |
Performance | Power | FWD 171 hp (126 kW) |
---|---|---|
Torque | 184 lb-ft (250 Nm) | |
Acceleration | 8.5 sec 0-60 mph | |
Max speed | 94 mph (152 km/h) | |
Battery | Capacity | 63 kWh total |
---|---|---|
Tech | Liquid-cooled Lithium Ternary | |
Range | 261 mi WLTP | |
Consumption | ||
Recuperation | Yes | |
Heat pump | Yes | |
AC Charging | Type 2 | |
DC Charging | CCS 80 kW, 0-80% in 60 min | |
Body | Type | 5 door Hatchback, 5 seats |
---|---|---|
Platform | Lemon | |
Dimensions | 166.7 x 71.9 x 62.8 in (4235 x 1825 x 1596 mm) | |
Wheelbase | 104.3 in (2650 mm) | |
Clearance | 5.7 in (145 mm) | |
Weight | EU: 3428 lb unladen | |
Suspension | Front independent McPherson Strut with stabilizer bar, rear Torsion beam with stabilizer bar | |
Wheels | R17, R18 | |
Trunk | EU: 8.1 ft³, 30.3 ft³ max | |
Frunk | No | |
Towing | No | |
Displays | Center | 10.25" touchscreen |
---|---|---|
Driver's | 10.25" | |
Head-up | No |
Comfort | Seats | Heated front seats |
---|---|---|
Roof | Panoramic glass sunroof, tilt & slide | |
Parking aids | Front and rear sensors, 360 camera, reversing camera | |
Connectivity | Android Auto and Apple CarPlay |
Safety | Airbags | 6 airbags: front, side, rear, including head airbag system |
---|---|---|
Driving aids | 12 sensors, 4 exterior cameras. Straightway and Intersection Emergency Brake Assist, Forward Collision Warning System, Low Speed Emergency Brake Assist, Side-by-side Avoidance Assist System, Lane Keep Assist, Lane Departure Warning, Lane Change Warning System, Blind Spot Warning System, Rear-end collision warning system | |
Self driving | ||
Crash tests |
Disclaimer. We can not guarantee that the information on this page is 100% correct. Read more
Facebook
Twitter
Instagram
RSS
Settings
Log in I forgot my password Sign up