Launch | Announced | 2019, March. Released 2019, October |
---|---|---|
Status | Discontinued | |
Base price | € 32,450 £ 28,260 |
Performance | Power | FWD 136 hp (100 kW) |
---|---|---|
Torque | 192 lb-ft (260 Nm) | |
Acceleration | 8.1 sec 0-62 mph | |
Max speed | 93 mph (150 km/h) | |
Battery | Capacity | 45 kWh usable, 50 kWh total |
---|---|---|
Tech | Liquid-cooled Li-ion 400V | |
Range | 211 mi WLTP, 280 mi NEDC | |
Consumption | 4.7 mi/kWh WLTP | |
Recuperation | 2 modes, with selector lever | |
Heat pump | Yes | |
AC Charging | Type 2 7.4 kW, 0-100% in 7 hours 33 min Type 2 11 kW (optional), 0-100% in 5 hours 4 min |
|
DC Charging | CCS 100 kW max, 0-80% in 30 min | |
Body | Type | 5 door hatchback, 5 seats |
---|---|---|
Platform | ||
Dimensions | 159.6 x 68.7 x 56.3 in (4055 x 1745 x 1430 mm) | |
Drag coef. | 0.29 Cd | |
Wheelbase | 100.0 in (2540 mm) | |
Clearance | ||
Weight | EU: 3373 lb unladen, 4211 lb gross | |
Suspension | Front MacPherson struts, panhard bar rear train | |
Wheels | R16, R17 | |
Trunk | EU: 9.4 ft³, 39.1 ft³ max | |
Frunk | No | |
Towing | No | |
Displays | Center | 7.0" or 10" touchscreen |
---|---|---|
Driver's | 3.5" | |
Head-up | Yes |
Comfort | Seats | Heated front seats |
---|---|---|
Roof | Panoramic glass roof | |
Parking aids | Front and rear sensors, 180˚ reversing camera, autonomous park assist | |
Connectivity | Wired Android Auto and Apple CarPlay |
Safety | Airbags | Side airbags, front and rear, including head airbag system |
---|---|---|
Driving aids | Front camera and radar, Active Lane Keeping assist, Lane positioning assist, Active blind spot monitoring, Automatic Emergency Braking System, Distance Alert System, Driver Attention Alert, Road Sign Recognition, High Beam assist | |
Self driving | ||
Crash tests | NCAP 2019: 4 stars |
Disclaimer. We can not guarantee that the information on this page is 100% correct. Read more
Got to test drive this one recently - have to say it doesn't feel quite as fast as the 0-100 number tells you. Is very easy on the eyes though, particularly in that Royal Blue hue.
Facebook
Twitter
Instagram
RSS
Settings
Log in I forgot my password Sign up