Launch | Announced | 2023, May 04 |
---|---|---|
Status | Available to order. Released 2023, July | |
Base price | € 45,900 £ 36,400 |
Performance | Power | FWD 156 hp (115 kW) |
---|---|---|
Torque | 199 lb-ft (270 Nm) | |
Acceleration | 9.1 sec 0-62 mph | |
Max speed | 93 mph (150 km/h) | |
Battery | Capacity | 50.8 kWh usable, 54 kWh total |
---|---|---|
Tech | Liquid-cooled Li-ion (400V type) | |
Range | 250 mi WLTP | |
Consumption | 4.0 mi/kWh WLTP | |
Recuperation | Yes | |
Heat pump | Yes | |
AC Charging | Type 2 7.4 kW, 20-80% in 4 hours 40 min Type 2 11 kW |
|
DC Charging | CCS 100 kW max, 20-80% in 30 min | |
Body | Type | 5 door SUV, 5 seats |
---|---|---|
Platform | e-CMP | |
Dimensions | 169.3 x 69.7 x 61.0 in (4300 x 1770 x 1550 mm) | |
Wheelbase | 102.6 in (2605 mm) | |
Clearance | ||
Weight | EU: 3633 lb unladen, 4475 lb gross | |
Suspension | ||
Wheels | R16, R17, R18 | |
Trunk | EU: 14.3 ft³, 51.8 ft³ max | |
Frunk | No | |
Towing | No | |
Displays | Center | 10" touchscreen |
---|---|---|
Driver's | 10" | |
Head-up | No |
Comfort | Seats | Heated front seats, heated outer rear seats |
---|---|---|
Roof | Panoramic glass roof | |
Parking aids | Front and rear sensors, 360 camera, reversing camera, autonomous park assist | |
Connectivity | Wireless Android Auto and Apple CarPlay |
Safety | Airbags | Side airbags, front and rear, including head airbag system |
---|---|---|
Driving aids | Front camera and radar, Active Lane Keeping assist, Lane positioning assist, Active blind spot monitoring, Automatic Emergency Braking System, Distance Alert System, Driver Attention Alert, Road Sign Recognition, High Beam assist, Blind spot monitoring | |
Self driving | ||
Crash tests |
Disclaimer. We can not guarantee that the information on this page is 100% correct. Read more
Facebook
Twitter
Instagram
RSS
Settings
Log in I forgot my password Sign up