Launch | Announced | 2022, January 13 |
---|---|---|
Status | Available to order. Released 2023, April | |
Base price | € 41,230 £ 42,000 |
Performance | Power | FWD 156 hp (115 kW) |
---|---|---|
Torque | 199 lb-ft (270 Nm) | |
Acceleration | 9.8 sec 0-62 mph | |
Max speed | 106 mph (170 km/h) | |
Battery | Capacity | 51 kWh usable, 54 kWh total |
---|---|---|
Tech | Li-ion NMC (400V type) | |
Range | 255 mi WLTP | |
Consumption | 5.0 mi/kWh WLTP | |
Recuperation | 2 modes, with selector lever | |
Heat pump | Yes | |
AC Charging | Type 2 11 kW | |
DC Charging | CCS 100 kW max, 20-80% in 30 min | |
Body | Type | 5 door hatchback, 5 seats |
---|---|---|
Platform | e-CMP | |
Dimensions | 171.9 x 72.9 x 56.7 in (4367 x 1852 x 1441 mm) | |
Drag coef. | 0.29 Cd | |
Wheelbase | 105.3 in (2675 mm) | |
Clearance | ||
Weight | EU: 3878 lb unladen, 4652 lb gross | |
Suspension | Front Pseudo-Mac Pherson | |
Wheels | R18 | |
Trunk | EU: 14.5 ft³, 46.7 ft³ max | |
Frunk | No | |
Towing | No | |
Displays | Center | 10" touchscreen |
---|---|---|
Driver's | 3.5" or 10" | |
Head-up | Yes |
Comfort | Seats | Heated front seats |
---|---|---|
Roof | Panoramic glass roof | |
Parking aids | Front and rear sensors, 180˚ reversing camera, autonomous park assist | |
Connectivity | Wireless Android Auto and Apple CarPlay |
Safety | Airbags | Side airbags, front and rear, including head airbag system |
---|---|---|
Driving aids | Front camera and radar, Active Lane Keeping assist, Lane positioning assist, Active blind spot monitoring, Automatic Emergency Braking System, Distance Alert System, Driver Attention Alert, Road Sign Recognition, High Beam assist | |
Self driving | ||
Crash tests |
Disclaimer. We can not guarantee that the information on this page is 100% correct. Read more
Facebook
Twitter
Instagram
RSS
Settings
Log in I forgot my password Sign up