Launch | Announced | 2023, January 24 |
---|---|---|
Status | Available to order. Released 2023, December | |
Base price | € 49,000 |
Performance | Power | RWD 272 hp (200 kW) |
---|---|---|
Torque | 361 lb-ft (490 Nm) | |
Acceleration | 6.4 sec 0-62 mph | |
Max speed | 127 mph (205 km/h) | |
Battery | Capacity | 69 kWh total |
---|---|---|
Tech | Liquid-cooled Li-ion 400V | |
Range | 322 mi WLTP | |
Consumption | 4.4 mi/kWh WLTP | |
Recuperation | Yes | |
Heat pump | Yes | |
AC Charging | Type 2 11 kW, 100% in 7 hours | |
DC Charging | CCS 135 kW max, 10-80% in 34 min | |
Body | Type | 5 door fastback, 5 seats |
---|---|---|
Platform | CMA | |
Dimensions | 181.3 x 73.2 x 58.2 in (4606 x 1859 x 1479 mm) | |
Drag coef. | 0.278 Cd | |
Wheelbase | 107.7 in (2735 mm) | |
Clearance | 5.9 - 6.6 in (151 - 167 mm) | |
Weight | ||
Suspension | Front MacPherson struts, rear multi-link | |
Wheels | R19, R20 | |
Trunk | EU: 14.3 ft³, 38.7 ft³ max | |
Frunk | 1.4 ft³ | |
Towing | EU: 1653 lb unbraked, 3307 lb braked | |
Displays | Center | 11.2" touchscreen |
---|---|---|
Driver's | 12.3" | |
Head-up | No |
Comfort | Seats | Heated and ventilated front seats, heated rear seats |
---|---|---|
Roof | Panoramic glass roof | |
Parking aids | Front and rear sensors, 360 camera, reversing camera | |
Connectivity | Android Auto and Apple CarPlay |
Safety | Airbags | Side airbags, front and rear, including head airbag system |
---|---|---|
Driving aids | Front radar, 1 front camera, 2 side cameras, 1 rear camera. Lane Keeping Aid, Blind Spot alert, Collision risk warning, Rear Cross traffic alert, Driver Alert Control, Road Sign information, Active high beam, Emergency brake lights, Post-Impact Braking | |
Self driving | ||
Crash tests |
Disclaimer. We can not guarantee that the information on this page is 100% correct. Read more
Facebook
Twitter
Instagram
RSS
Settings
Log in I forgot my password Sign up