Launch | Announced | 2021, November. Released 2022, January |
---|---|---|
Status | Discontinued | |
Base price | € 107,440 |
Performance | Power | AWD 530 hp (390 kW) |
---|---|---|
Torque | 472 lb-ft (640 Nm) | |
Acceleration | 3.8 sec 0-60 mph (4 sec 0-62 mph) | |
Max speed | 155 mph (250 km/h) | |
Battery | Capacity | 71 kWh usable, 79.2 kWh total |
---|---|---|
Tech | Liquid-cooled Li-ion 800V | |
Range | 274 mi WLTP | |
Consumption | 3.0 mi/kWh WLTP | |
Recuperation | Level 0 to 3 on steering wheel | |
Heat pump | Yes | |
AC Charging | Type 2 11 kW, 0-100% in 8 hours Type 2 22 kW, 0-100% in 4 hours 30 min |
|
DC Charging | CCS 270 kW max, 5-80% in 22 min | |
Body | Type | 5 door estate, 4/5 seats |
---|---|---|
Platform | J1 | |
Dimensions | 195.4 x 77.4 x 54.8 in (4963 x 1966 x 1391 mm) | |
Drag coef. | 0.25 Cd | |
Wheelbase | 114.2 in (2900 mm) | |
Clearance | 5.0 in (127 mm) | |
Weight | EU: 4949 lb unladen, 6338 lb gross | |
Suspension | Adaptive air with three-chamber air springs, double-wishbone front axle, multi-link rear axle | |
Wheels | R20, R21 | |
Trunk | EU: 15.8 ft³, 42.8 ft³ max | |
Frunk | 3.0 ft³ | |
Towing | No | |
Displays | Center | 10.9" touchscreen |
---|---|---|
Driver's | 16.8" curved display | |
Head-up | Projection type | |
8.4" center console control panel 10.9" front passenger touchscreen 5.9" rear passenger touchscreen |
Comfort | Seats | Heated and ventilated front seats with massage, heated rear seats |
---|---|---|
Roof | Panoramic glass roof (fixed) with Sunshine Control | |
Parking aids | Front and rear sensors, 360 camera, reversing camera, Remote Park Assist | |
Connectivity | Wireless Apple CarPlay, Android Auto | |
4-zone climatronic |
Safety | Airbags | Front, side, rear, head airbag system, front seats knee airbags |
---|---|---|
Driving aids | Night Vision Assist, Lane Keeping Assist, Traffic Sign Recognition, Warn and Brake Assist, Pedestrian/cyclists protection | |
Self driving | ||
Crash tests |
Disclaimer. We can not guarantee that the information on this page is 100% correct. Read more
Facebook
Twitter
Instagram
RSS
Settings
Log in I forgot my password Sign up