Launch | Announced | 2023, September 04 |
---|---|---|
Status | Available to order. Released 2024, February | |
Base price | € 48,900 £ 43,500 |
Performance | Power | FWD 220 hp (160 kW) |
---|---|---|
Torque | 221 lb-ft (300 Nm) | |
Acceleration | 7.9 sec 0-62 mph | |
Max speed | 106 mph (170 km/h) | |
Battery | Capacity | 87 kWh usable |
---|---|---|
Tech | Liquid-cooled NMC battery (400V type) | |
Range | 388 mi WLTP | |
Consumption | 3.9 mi/kWh WLTP | |
Recuperation | Level 0 to 4 on shift paddles | |
Heat pump | Yes | |
AC Charging | Type 2 7 kW Type 2 22 kW, 15-80% in 3 hours |
|
DC Charging | CCS 150 kW max, 15-80% in 37 mins | |
Body | Type | 5 door crossover, 5 seats |
---|---|---|
Platform | CMF‑EV | |
Dimensions | 176.0 x 73.4 x 61.9 in (4470 x 1864 x 1571 mm) | |
Wheelbase | 109.6 in (2785 mm) | |
Clearance | 5.7 in (145 mm) | |
Weight | EU: 4303 lb unladen, 5381 lb gross | |
Suspension | Front MacPherson struts, rear multi-link | |
Wheels | R19, R20 | |
Trunk | EU: 19.2 ft³, 59.0 ft³ max | |
Frunk | No | |
Towing | EU: 1653 lb unbraked, 2425 lb braked | |
Displays | Center | 12" touchscreen |
---|---|---|
Driver's | 12.3" | |
Head-up | No |
Comfort | Seats | Heated front seats, massage |
---|---|---|
Roof | Panoramic glass sunroof | |
Parking aids | Front, side and rear sensors, 360 camera, reversing camera | |
Connectivity | Android Automotive OS |
Safety | Airbags | Front airbags, side airbags (front & rear), center airbag |
---|---|---|
Driving aids | Active Driver Assist, High Beam Assist, Emergency Lane Keeping Assist, Lane Keeping Assist, Lane Departure Warning, Blind Sport Warning, Rear Automatic Emergency Braking, Occupant Safe Exit, Full Auto Park, Smart Rear View Mirror, Rear Cross Traffic Alert with pedestrian and cyclist detection | |
Self driving | ||
Crash tests |
Disclaimer. We can not guarantee that the information on this page is 100% correct. Read more
Facebook
Twitter
Instagram
RSS
Settings
Log in I forgot my password Sign up