Launch | Announced | 2019 |
---|---|---|
Status | Available to order. Released 2019 | |
Base price | € 24,650 £ 22,800 |
Performance | Power | FWD 83 hp (61 kW) |
---|---|---|
Torque | 156 lb-ft (212 Nm) | |
Acceleration | 12.3 sec 0-62 mph | |
Max speed | 81 mph (130 km/h) | |
Battery | Capacity | 32.3 kWh usable, 36.8 kWh total |
---|---|---|
Tech | Air-cooled Li-ion | |
Range | 162 mi WLTP | |
Consumption | 4.3 mi/kWh WLTP | |
Recuperation | Yes, via driving modes | |
Heat pump | Yes | |
AC Charging | Type 2 7.2 kW, 0-80% in 4 hours | |
DC Charging | CCS 40 kW, 0-80% in 1 hour | |
Body | Type | 5 door hatchback, 5 seats |
---|---|---|
Platform | ||
Dimensions | 140.0 x 64.8 x 58.2 in (3557 x 1645 x 1478 mm) | |
Drag coef. | 0.308 Cd | |
Wheelbase | 95.3 in (2420 mm) | |
Clearance | 5.3 in (135 mm) | |
Weight | EU: 2723 lb unladen, 3373 lb gross | |
Suspension | Front MacPherson struts, rear semi-independent torsion beam axle | |
Wheels | R14, R16 | |
Trunk | EU: 8.8 ft³, 32.6 ft³ max | |
Frunk | No | |
Towing | No | |
Displays | Center | 5" |
---|---|---|
Driver's | Digital | |
Head-up | No |
Comfort | Seats | Heated front seats |
---|---|---|
Roof | No glass roof | |
Parking aids | Rear sensors | |
Connectivity |
Safety | Airbags | Front, side, including head airbag system |
---|---|---|
Driving aids | Front camera. Lane Assist, Traffic Sign Reminder | |
Self driving | ||
Crash tests | NCAP 2019: 3 stars |
Disclaimer. We can not guarantee that the information on this page is 100% correct. Read more
Certainly feels faster than the 12 secs to 62 MPH. Over 7000+ miles I have averaged 5.1 miles per KWH, it's an amazing little car and it's a shame they don't sell it anymore in the UK
Facebook
Twitter
Instagram
RSS
Settings
Log in I forgot my password Sign up