Also known as Skoda Enyaq L&K 85
Launch | Announced | 2023, May 23 |
---|---|---|
Status | Available to order. Released 2023, September | |
Base price | € 49,000 £ 44,500 |
Performance | Power | RWD 282 hp (210 kW) |
---|---|---|
Torque | 402 lb-ft (545 Nm) | |
Acceleration | 6.7 sec 0-62 mph | |
Max speed | 112 mph (180 km/h) | |
Battery | Capacity | 86 kWh total |
---|---|---|
Tech | Liquid-cooled Li-ion (400V type) | |
Range | 354 mi WLTP | |
Consumption | 4.2 mi/kWh WLTP | |
Recuperation | Yes, via driving modes | |
Heat pump | Yes | |
AC Charging | Type 2 11 kW | |
DC Charging | CCS 135 kW, 10-80% in 30 min | |
Body | Type | 5 door SUV, 5 seats |
---|---|---|
Platform | MEB | |
Dimensions | 183.0 x 74.0 x 63.6 in (4649 x 1879 x 1616 mm) | |
Drag coef. | 0.255 Cd | |
Wheelbase | 108.9 in (2765 mm) | |
Clearance | ||
Weight | EU: 4711 lb unladen, 5842 lb gross | |
Suspension | Front MacPherson with anti-roll bar, rear multi-link with anti-roll bar | |
Wheels | R19, R20, R21 | |
Trunk | EU: 20.7 ft³, 60.4 ft³ max | |
Frunk | No | |
Towing | Yes | |
Displays | Center | 13" touchscreen |
---|---|---|
Driver's | 5.3" | |
Head-up | Yes, with augmented reality |
Comfort | Seats | Heated front seats |
---|---|---|
Roof | Panoramic glass sunroof, tilt & slide | |
Parking aids | Front and rear sensors, 360 camera, reversing camera, Park Assist | |
Connectivity | Wireless Android Auto and Apple CarPlay |
Safety | Airbags | 9 airbags: front, side, rear, center, head airbag system |
---|---|---|
Driving aids | Front radar, 1 front, 2 side, 1 rear cameras. Adaptive Lane Assist, Blind spot detection, Collision Avoidance Assist, Turn Assist, Exit Warning, Travel Assist, Traffic Jam Assist, Emergency Assist, Crew Protect Assist, Front Assist with Predictive Pedestrian and Cyclist Protection, High Beam Assist | |
Self driving | ||
Crash tests | NCAP 2021: 5 stars |
Disclaimer. We can not guarantee that the information on this page is 100% correct. Read more
@Minty: And which design do you prefer as "young and cool-looking"? The Potato-Design from Tesla or all the cars that resemble the front-appearance from the Mad Max cars (huge front-grill)?
Facebook
Twitter
Instagram
RSS
Settings
Log in I forgot my password Sign up