Launch | Announced | 2020. Released 2022 |
---|---|---|
Status | Discontinued | |
Base price | € 26,400 £ 22,300 |
Performance | Power | RWD 82 hp (60 kW) |
---|---|---|
Torque | 118 lb-ft (160 Nm) | |
Acceleration | 12.7 sec 0-62 mph | |
Max speed | 81 mph (130 km/h) | |
Battery | Capacity | 17.2 kWh usable, 17.6 kWh total |
---|---|---|
Tech | Liquid-cooled Li-ion | |
Range | 81 mi WLTP, 95 mi NEDC | |
Consumption | 4.9 mi/kWh WLTP, 5.7 mi/kWh NEDC | |
Recuperation | Yes | |
Heat pump | No | |
AC Charging | Type 2 22 kW, 10-80% in 40 min | |
DC Charging | ||
Body | Type | 5 door Hatchback, 4 seats |
---|---|---|
Platform | SEA | |
Dimensions | 137.6 x 65.6 x 61.2 in (3495 x 1665 x 1554 mm) | |
Wheelbase | 98.2 in (2494 mm) | |
Clearance | ||
Weight | EU: 2646 lb unladen, 3461 lb gross | |
Suspension | Front MacPherson struts, rear de Dion | |
Wheels | R15, R16 | |
Trunk | EU: 6.5 ft³, 34.4 ft³ max | |
Frunk | No | |
Towing | No | |
Displays | Center | 8" |
---|---|---|
Driver's | 3.5" | |
Head-up | No |
Comfort | Seats | Heated front seats |
---|---|---|
Roof | Panoramic glass sunroof | |
Parking aids | 3 rear sensors, reversing camera | |
Connectivity | Android Auto and Apple CarPlay |
Safety | Airbags | Front, side, head airbag system, front seat knee airbags (driver only) |
---|---|---|
Driving aids | Front radar, reversing camera, 3 rear sensors. Active Brake Assist, Crosswind Assist, Crash sensor for activation of hazard warning lights | |
Self driving | ||
Crash tests |
Disclaimer. We can not guarantee that the information on this page is 100% correct. Read more
Facebook
Twitter
Instagram
RSS
Settings
Log in I forgot my password Sign up