Nexon EV USD price is converted and is only relevant to the Indian market
Launch | Announced | 2023, September 09 |
---|---|---|
Status | Available to order. Released 2023 | |
Base price |
Performance | Power | FWD 144 hp (106 kW) |
---|---|---|
Torque | 159 lb-ft (215 Nm) | |
Acceleration | 8.9 sec 0-62 mph | |
Max speed | ||
Battery | Capacity | 40.5 kWh usable |
---|---|---|
Tech | Liquid-cooled Li-ion | |
Range | 289 mi MIDC | |
Consumption | ||
Recuperation | Yes, 4 levels on shift paddles | |
Heat pump | No | |
AC Charging | Type 2 7 kW, 10-100% in 6 hours | |
DC Charging | CCS2 50 kW, 10-80% in 56 min | |
V2V, V2L |
Body | Type | 5 door SUV, 4/5 seats |
---|---|---|
Platform | Gen-2 | |
Dimensions | 157.2 x 71.3 x 63.6 in (3994 x 1811 x 1616 mm) | |
Wheelbase | 98.3 in (2498 mm) | |
Clearance | 7.5 in (190 mm) | |
Weight | ||
Suspension | Front Independent MacPherson strut with coil spring, rear twist beam, dual path strut | |
Wheels | R16 | |
Trunk | EU: 12.4 ft³ | |
Frunk | No | |
Towing | No | |
Displays | Center | 10.25" touchscreen |
---|---|---|
Driver's | 7" | |
Head-up | No |
Comfort | Seats | Ventilated front seats |
---|---|---|
Roof | Panoramic glass sunroof, tilted | |
Parking aids | Front and rear sensors, 360 camera, reversing camera, Parking Assist | |
Connectivity | Wireless Android Auto and Apple CarPlay |
Safety | Airbags | 6 airbags: side airbags, front, head airbag system |
---|---|---|
Driving aids | 4 cameras. Blind spot assist, High beam assist, Secondary collision mitigation | |
Self driving | ||
Crash tests |
Disclaimer. We can not guarantee that the information on this page is 100% correct. Read more
Facebook
Twitter
Instagram
RSS
Settings
Log in I forgot my password Sign up