Launch | Announced | 2022, May 11 |
---|---|---|
Status | Available to order. Released 2022, Q2 | |
Base price |
Performance | Power | FWD 143 hp (105 kW) |
---|---|---|
Torque | 181 lb-ft (245 Nm) | |
Acceleration | 9 sec 0-62 mph | |
Max speed | 75 mph (120 km/h) | |
Battery | Capacity | 40.5 kWh usable |
---|---|---|
Tech | Liquid-cooled Li-ion | |
Range | 272 mi MIDC | |
Consumption | ||
Recuperation | Yes, 4 levels | |
Heat pump | No | |
AC Charging | Type 2 7.2 kW, 0-100% in 6 hours 30 min | |
DC Charging | CCS2 50kW, 0-80% in 56 min | |
Body | Type | 5 door SUV, 5 seats |
---|---|---|
Platform | Gen-1 | |
Dimensions | 157.2 x 71.3 x 63.6 in (3993 x 1811 x 1616 mm) | |
Wheelbase | 98.3 in (2498 mm) | |
Clearance | 7.5 in (190 mm) | |
Weight | ||
Suspension | Front Independent MacPherson strut with coil spring, rear twist beam, dual path strut | |
Wheels | R16 | |
Trunk | EU: 12.4 ft³ | |
Frunk | No | |
Towing | No | |
Displays | Center | 7.0" touchscreen |
---|---|---|
Driver's | 7" | |
Head-up | No |
Comfort | Seats | Ventilated front seats (Max model only) |
---|---|---|
Roof | Panoramic glass sunroof, tilted | |
Parking aids | Rear sensors, reversing camera (Max model only) | |
Connectivity | Wired Android Auto and Apple CarPlay |
Safety | Airbags | 2 airbags: front only |
---|---|---|
Driving aids | ||
Self driving | ||
Crash tests |
Disclaimer. We can not guarantee that the information on this page is 100% correct. Read more
Facebook
Twitter
Instagram
RSS
Settings
Log in I forgot my password Sign up