Launch | Announced | 2019. Released 2019 |
---|---|---|
Status | Discontinued | |
Base price | $ 36,200 |
Performance | Power | RWD 287 hp (211 kW) |
---|---|---|
Torque | ||
Acceleration | 5.6 sec 0-60 mph (5.9 sec 0-62 mph) | |
Max speed | 140 mph (225 km/h) | |
Battery | Capacity | 60 kWh total |
---|---|---|
Tech | Liquid-cooled Li-ion 360V | |
Range | 220 mi EPA (237 mi WLTP, 267 mi NEDC) | |
Consumption | 3.8 mi/kWh EPA | |
Recuperation | 2 levels, via driving modes, no regen when pedal braking | |
Heat pump | No | |
AC Charging | Type 2 11 kW | |
DC Charging | Supercharger V2 150 kW max CCS 140 kW max |
|
Body | Type | 4 door sedan, 5 seats |
---|---|---|
Platform | ||
Dimensions | 184.8 x 76.1 x 56.8 in (4694 x 1933 x 1443 mm) | |
Drag coef. | 0.23 Cd | |
Wheelbase | 113.2 in (2875 mm) | |
Clearance | 5.5 in (140 mm) | |
Weight | ||
Suspension | Front double wishbone-type coil spring, rear multi-link | |
Wheels | R18, R19, R20 | |
Trunk | EU: 19.8 ft³ | |
Frunk | 3.1 ft³ | |
Towing | Yes | |
Displays | Center | 15" touchscreen |
---|---|---|
Driver's | No | |
Head-up | No |
Comfort | Seats | Heated front seats, heated rear seats |
---|---|---|
Roof | All-glass roof | |
Parking aids | 6 front and rear sensors, reversing camera, Parking Assist | |
Connectivity |
Safety | Airbags | 8 airbags: front, side, rear, head airbag system, front seats knee airbags |
---|---|---|
Driving aids | 3 front, 2 side and 3 rear cameras, 6 front and 6 rear sensors (up to 250m object detection). Automatic Emergency Braking, Dynamic Brake Lights, Lane Assist, Collision Avoidance Assist, Speed Assist, Lane Departure Avoidance, Traffic Light and Stop Sign Control | |
Self driving | Autopilot with full Self-Driving capability | |
Crash tests | NCAP 2019: 5 stars, NHTSA 2019-2022: 5 stars |
Disclaimer. We can not guarantee that the information on this page is 100% correct. Read more
yes, it is delivered, ofc. but the new gen one here https://www.arenaev.com/tesla_model_3_2021-7.php#lr-awd-2021
LR AWD is not discontinued, please correct the data, see https://www.tesla.com/model3/design#overview
Facebook
Twitter
Instagram
RSS
Settings
Log in I forgot my password Sign up