Launch | Announced | 2014. Released 2014 |
---|---|---|
Status | Discontinued | |
Base price |
Performance | Power | FWD 115 hp (85 kW) |
---|---|---|
Torque | 199 lb-ft (270 Nm) | |
Acceleration | 10 sec 0-60 mph (10.4 sec 0-62 mph) | |
Max speed | 87 mph (140 km/h) | |
Battery | Capacity | 20.5 kWh usable, 24.2 kWh total |
---|---|---|
Tech | Air-cooled Li-ion 320V | |
Range | 134 mi EPA (118 mi NEDC) | |
Consumption | 8.6 mi/kWh EPA (4.9 mi/kWh WLTP) | |
Recuperation | 5 levels, via driving modes | |
Heat pump | Yes | |
AC Charging | Type 2 3.7 kW, 0-100% in 7 hours 16 min | |
DC Charging | CCS 50 kW, 10-80% in 22 min | |
Body | Type | 5 door hatchback, 5 seats |
---|---|---|
Platform | ||
Dimensions | 168.1 x 70.8 x 57.1 in (4270 x 1799 x 1450 mm) | |
Wheelbase | 103.6 in (2631 mm) | |
Clearance | 5.6 in (143 mm) | |
Weight | EU: 3494 lb unladen, 4321 lb gross | |
Suspension | Front MacPherson struts, rear multi-link | |
Wheels | R16 | |
Trunk | EU: 12.1 ft³, 43.5 ft³ max | |
Frunk | No | |
Towing | No | |
Displays | Center | 6.5" or 8" touchscreen |
---|---|---|
Driver's | 8" | |
Head-up | No |
Comfort | Seats | Heated front seats |
---|---|---|
Roof | Glass sunroof, tilt & slide | |
Parking aids | Front and rear sensors, reversing camera, Parking Assist | |
Connectivity | Wired Android Auto and Apple CarPlay | |
Driver profile |
Safety | Airbags | 6 airbags: front, side, including head airbag system |
---|---|---|
Driving aids | Lane Assist, High Beam Assist, Automatic Post-Collision Braking System, Driver alert system, PreCrash preventive occupant protection system, City emergency braking | |
Self driving | ||
Crash tests |
Disclaimer. We can not guarantee that the information on this page is 100% correct. Read more
Facebook
Twitter
Instagram
RSS
Settings
Log in I forgot my password Sign up