Launch | Announced | 2022, March 09 |
---|---|---|
Status | Available to order. Released 2022, May | |
Base price | € 54,430 |
Performance | Power | RWD 201 hp (150 kW) |
---|---|---|
Torque | 236 lb-ft (320 Nm) | |
Acceleration | 10.2 sec 0-62 mph | |
Max speed | 90 mph (145 km/h) | |
Battery | Capacity | 77 kWh usable, 82 kWh total |
---|---|---|
Tech | Li-ion | |
Range | 263 mi WLTP | |
Consumption | 3.0 mi/kWh WLTP | |
Recuperation | Yes, via driving modes and driving profiles | |
Heat pump | Yes | |
AC Charging | Type 2 11 kW | |
DC Charging | CCS 170 kW, 5-80% in 30 min | |
Plug & Charge Bidirectional charging (Vehicle-to-Home) |
Body | Type | 4/5 door Van, 2/3 seats |
---|---|---|
Platform | MEB | |
Dimensions | 185.5 x 78.1 x 76.3 in (4712 x 1985 x 1938 mm) | |
Drag coef. | 0.29 Cd | |
Wheelbase | 117.6 in (2988 mm) | |
Clearance | ||
Weight | EU: 5185 lb unladen, 6614 lb gross | |
Suspension | Independent front and rear suspension, coil springs | |
Wheels | R18, R19, R20, R21 | |
Trunk | EU: 137.7 ft³ | |
Frunk | No | |
Towing | EU: 1653 lb unbraked, 2205 lb braked | |
Optional second sliding door on the passenger side |
Displays | Center | 10" or 12" touchscreen |
---|---|---|
Driver's | 10" | |
Head-up | No |
Comfort | Seats | Heated front seats |
---|---|---|
Roof | No glass roof | |
Parking aids | 10 front and rear sensors, 360 camera, reversing camera | |
Connectivity | Wireless Android Auto and Apple CarPlay |
Safety | Airbags | Front, side, center, head airbag system |
---|---|---|
Driving aids | Front radar, 2 rear corner radars, front & rear cameras. Front Assist Autonomous Emergency Braking with pedestrian and cyclist monitoring, Lane Assist, Dynamic Road Sign Display, Side Assist, Travel Assist, Emergency Assist, Park Assist, Light Assist, Area View | |
Self driving | ||
Crash tests |
Disclaimer. We can not guarantee that the information on this page is 100% correct. Read more
Facebook
Twitter
Instagram
RSS
Settings
Log in I forgot my password Sign up