Launch | Announced | 2023, October 10 |
---|---|---|
Status | Available to order. Released 2023, October | |
Base price | € 48,640 £ 46,000 |
Performance | Power | RWD 286 hp (210 kW) |
---|---|---|
Torque | 402 lb-ft (545 Nm) | |
Acceleration | 6.7 sec 0-62 mph | |
Max speed | 112 mph (180 km/h) | |
Battery | Capacity | 77 kWh usable |
---|---|---|
Tech | Liquid-cooled Li-ion 352V (400V type) | |
Range | 342 mi WLTP | |
Consumption | 3.9 mi/kWh WLTP | |
Recuperation | Yes, via driving modes and driving profiles | |
Heat pump | Yes | |
AC Charging | Type 2 11 kW, 0-100% in 8 hours | |
DC Charging | CCS 135 kW, 10-80% in 28 min | |
Body | Type | 5 door SUV, 5 seats |
---|---|---|
Platform | MEB | |
Dimensions | 180.5 x 72.9 x 64.3 in (4584 x 1852 x 1634 mm) | |
Drag coef. | 0.27 Cd | |
Wheelbase | 109.1 in (2770 mm) | |
Clearance | ||
Weight | EU: 4753 lb unladen, 5930 lb gross | |
Suspension | Front MacPherson struts, rear multi-link | |
Wheels | R18, R19, R20, R21 | |
Trunk | EU: 19.2 ft³, 55.6 ft³ max | |
Frunk | No | |
Towing | EU: 1653 lb unbraked, 2205 lb braked | |
Displays | Center | 12.9" touchscreen |
---|---|---|
Driver's | 5.3" | |
Head-up | Yes, with augmented reality |
Comfort | Seats | Heated and ventilated front seats, massage |
---|---|---|
Roof | Panoramic glass sunroof, tilt & slide | |
Parking aids | 8 front and rear sensors, 360 camera, front and reversing camera | |
Connectivity | Wireless Android Auto and Apple CarPlay |
Safety | Airbags | 6 airbags: front, side, rear, including head airbag system |
---|---|---|
Driving aids | Front radar, 2 rear corner radars, front camera. Lane Assist, Dynamic Road Sign Display, Light Assist, Emergency braking with pedestrian and cyclist monitoring, Travel Assist, Side Assist, Oncoming vehicle braking when turning and swerve support | |
Self driving | ||
Crash tests |
Disclaimer. We can not guarantee that the information on this page is 100% correct. Read more
Facebook
Twitter
Instagram
RSS
Settings
Log in I forgot my password Sign up