Launch | Announced | 2022, August 05. Released 2022, Q4 |
---|---|---|
Status | Discontinued | |
Base price | $ 37,500 |
Performance | Power | RWD 201 hp (150 kW) |
---|---|---|
Torque | 229 lb-ft (310 Nm) | |
Acceleration | ||
Max speed | ||
Battery | Capacity | 62 kWh total |
---|---|---|
Tech | Liquid-cooled Li-ion 400V | |
Range | 208 mi EPA | |
Consumption | ||
Recuperation | Yes, via driving modes and driving profiles | |
Heat pump | Yes | |
AC Charging | Type 2 11 kW | |
DC Charging | ||
Body | Type | 5 door SUV, 5 seats |
---|---|---|
Platform | MEB | |
Dimensions | 180.5 x 72.9 x 64.6 in (4584 x 1852 x 1640 mm) | |
Drag coef. | 0.28 Cd | |
Wheelbase | 109.1 in (2771 mm) | |
Clearance | 6.0 in (153 mm) | |
Weight | US: 4317 lb curb, 5423 lb GVWR (EU: 4317 lb unladen, 5423 lb gross) | |
Suspension | Front MacPherson struts, rear multi-link | |
Wheels | R18, R19, R20, R21 | |
Trunk | US: 30.3 ft³, 64.2 ft³ max | |
Frunk | No | |
Towing | No | |
Displays | Center | 10" or 12" touchscreen |
---|---|---|
Driver's | 5.3" | |
Head-up | Yes, with augmented reality |
Comfort | Seats | Heated and ventilated front seats, massage |
---|---|---|
Roof | Panoramic glass sunroof, tilt & slide | |
Parking aids | 8 front and rear sensors, 360 camera, front and reversing camera | |
Connectivity | Wired Android Auto and Apple CarPlay |
Safety | Airbags | 6 airbags: front, side, rear, including head airbag system |
---|---|---|
Driving aids | Front radar, 2 rear corner radars, front camera. Lane Assist, Dynamic Road Sign Display, Light Assist, Emergency braking with pedestrian and cyclist monitoring, Travel Assist, Side Assist, Oncoming vehicle braking when turning and swerve support | |
Self driving | ||
Crash tests | NCAP 2021: 5 stars, NHTSA 2021-2022: 5 stars |
Disclaimer. We can not guarantee that the information on this page is 100% correct. Read more
Facebook
Twitter
Instagram
RSS
Settings
Log in I forgot my password Sign up