Launch | Announced | 2019. Released 2019 |
---|---|---|
Status | Discontinued | |
Base price | € 21,900 £ 24,080 |
Performance | Power | FWD 83 hp (61 kW) |
---|---|---|
Torque | 156 lb-ft (212 Nm) | |
Acceleration | 11.9 sec 0-62 mph | |
Max speed | 81 mph (130 km/h) | |
Battery | Capacity | 32.3 kWh usable, 36.8 kWh total |
---|---|---|
Tech | Air-cooled Li-ion 300V | |
Range | 162 mi WLTP | |
Consumption | 4.8 mi/kWh WLTP | |
Recuperation | 5 modes, via lever selector | |
Heat pump | Yes | |
AC Charging | Type 2 7.2 kW, 0-100% in 5 hours 41 min | |
DC Charging | CCS 40 kW, 10-80% in 48 min | |
Body | Type | 5 door hatchback, 5 seats |
---|---|---|
Platform | ||
Dimensions | 141.7 x 64.8 x 58.7 in (3600 x 1645 x 1492 mm) | |
Wheelbase | 95.2 in (2417 mm) | |
Clearance | 5.3 in (135 mm) | |
Weight | EU: 2557 lb unladen, 3373 lb gross | |
Suspension | Front strut-type coil springs, rear coil springs | |
Wheels | R14, R15, R16 | |
Trunk | EU: 8.9 ft³, 33.9 ft³ max | |
Frunk | No | |
Towing | No | |
Displays | Center | 5" |
---|---|---|
Driver's | Analogue | |
Head-up | No |
Comfort | Seats | Heated front seats |
---|---|---|
Roof | No glass roof | |
Parking aids | 3 rear sensors, reversing camera | |
Connectivity |
Safety | Airbags | 6 airbags: front, side, including head airbag system |
---|---|---|
Driving aids | Front camera, Lane Assist, Road sign detection assist | |
Self driving | ||
Crash tests |
Disclaimer. We can not guarantee that the information on this page is 100% correct. Read more
Facebook
Twitter
Instagram
RSS
Settings
Log in I forgot my password Sign up